Nokia X2-05
Nokia
Available
No
Avg Current Market Price:Rs.
3100
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $68.89 X2-05 is a candy-bar form factor phone with loud speaker for music
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $68.89 X2-05 is a candy-bar form factor phone with loud speaker for music
Other Phones
Highlights
- - 2.2 Inch Display
- - VGA Camera
- - MP3 Player
- - FM Radio And Recording
Nokia X2-05 Specifications
Network |
|||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz | Battery |
|
Type | Li - Ion | ||
Capacity | 800 mAh | ||
Standby | 643 hours | ||
Talktime | 444 mins | Built |
|
Dimensions | 113x50x15 mm | ||
Weight | 88 g | ||
Form Factor | bar | ||
Colors | Black, Silver, White and Bright Red | Display |
|
Size | 320 x 240 pixels | ||
Type | color : TFT | ||
Colors | 65536 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes SVGA | ||
Resolution | 800x600 pixels | ||
Zoom | yes | ||
Flash | no | ||
Secondary Camera | no | Connectivity |
|
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | No | ||
USB | yes | ||
GPS | no | Data |
|
GPRS | Yes | ||
EDGE | Yes | ||
3G | No | ||
Internet Browsing | Yes , WAP | ||
Media |
|||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | 64 Polyphonic MP3/WAV/MIDI | ||
FM Radio | Yes | ||
3.5mm Headphone Jack | yes | Memory |
|
Inbuilt | 10 MB | ||
Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
SMS | Yes | ||
MMS | Yes | ||
Yes | |||
Software |
|||
Operating System | Proprietary |
Features
















Nokia X2-05 User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus