Also available in 4GB + 128GB version
Nokia G20
Nokia
Available
No
Avg Current Market Price:Rs.
14080
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $312.89 Nokia G20 is a Smartphone Powered by Android 11 and 48MP rear camera with f/1.79 aperture, LED flash, 5MP ultra-wide camera, 2MP depth, 2MP macro camera with f/2.4 aperture, 8MP front-facing camera
Other Phones
Highlights
- - 2.3GHz Octa Core MediaTek Helio G35 Processor
- - 4GB RAM With 64/128GB ROM
- - 6.52 Inch HD+ Display
- - Dual SIM
- - 48MP + 5MP + 2MP + 2MP Quad Rear Camera
- - 8MP Front Camera
- - 3.5mm Audio Jack
- - FM Radio
- - 4G VoLTE/WiFi
- - Bluetooth 5
- - USB Type-C
- - 5050 MAh Battery
Nokia G20 Specifications
Network |
|||
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz LTE : 800/900/1800/2100/2600 MHz | Battery |
|
| Type | Li - Po | ||
| Capacity | 5050 mAh | ||
| Standby | - | ||
| Talktime | - | Built |
|
| Dimensions | 164.9x76.0x9.2 mm | ||
| Weight | 197 g | ||
| Form Factor | bar | ||
| Colors | Night and Glacier | Display |
|
| Size | 1600 x 720 pixels | ||
| Type | color : LCD | ||
| Colors | 16000000 colors | ||
| Secondary Display | no | ||
Camera / Imaging / Video |
|||
| Camera | Yes 48 MP | ||
| Resolution | 8000x6000 pixels | ||
| Zoom | yes | ||
| Flash | yes | ||
| Secondary Camera | yes | Secondary Camera |
|
| Flash | no | Connectivity |
|
| Bluetooth | Yes | ||
| Irda | No | ||
| Wlan/Wi-fi | Yes | ||
| USB | yes | ||
| GPS | yes | Data |
|
| GPRS | Yes | ||
| EDGE | Yes | ||
| 3G | Yes | ||
| Internet Browsing | Yes , Android Webkit | ||
Media |
|||
| Audio Playback | Yes | ||
| Video Playback | Yes | ||
| Ringtones | MP3 and Polyphonic | ||
| FM Radio | Yes | ||
| 3.5mm Headphone Jack | yes | Memory |
|
| Inbuilt | 64 GB | ||
| Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
| SMS | Yes | ||
| MMS | Yes | ||
| Yes | |||
Software |
|||
| Operating System | Android 11 | ||
Nokia G20 User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus