Nokia 5.4
Nokia
Available
Yes
Avg Current Market Price:Rs.
13499
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $299.98 Nokia 5.4 is a Smartphone Powered by Android 10 and 48MP rear camera with LED flash, 5MP wide-angle camera, 2MP depth sensor and 2MP for macro,16MP front-facing camera with f/2.0 aperture
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $299.98 Nokia 5.4 is a Smartphone Powered by Android 10 and 48MP rear camera with LED flash, 5MP wide-angle camera, 2MP depth sensor and 2MP for macro,16MP front-facing camera with f/2.0 aperture
Other Phones
Highlights
- - 2GHz Octa-Core Snapdragon 662 Processor
- - 4/6GB RAM With 64GB ROM
- - 6.39 Inch HD+ Display
- - Dual SIM
- - 48MP + 5MP + 2MP +2MP Quad Rear Camera
- - 16MP Front Camera
- - 3.5mm Audio Jack
- - FM Radio
- - 4G VoLTE/WiFi
- - Bluetooth 4.2
- - USB Type-C
- - 4000 MAh Battery.
Nokia 5.4 Specifications
Network |
|||
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz LTE : 800/900/1800/2100/2600 MHz | Battery |
|
| Type | Li - Po | ||
| Capacity | 4000 mAh | ||
| Standby | - | ||
| Talktime | - | Built |
|
| Dimensions | 160.97x75.99x8.7 mm | ||
| Weight | 180 g | ||
| Form Factor | bar | ||
| Colors | Polar Night and Dusk | Display |
|
| Size | 1520 x 720 pixels | ||
| Type | color : LCD | ||
| Colors | 16000000 colors | ||
| Secondary Display | no | ||
Camera / Imaging / Video |
|||
| Camera | Yes 48 MP | ||
| Resolution | 8000x6000 pixels | ||
| Zoom | yes | ||
| Flash | yes | ||
| Secondary Camera | yes | Secondary Camera |
|
| Resolution | 4640x3480 pixels | ||
| Flash | no | Connectivity |
|
| Bluetooth | Yes | ||
| Irda | No | ||
| Wlan/Wi-fi | Yes | ||
| USB | yes | ||
| GPS | yes | Data |
|
| GPRS | Yes | ||
| EDGE | Yes | ||
| 3G | Yes | ||
| Internet Browsing | Yes , Android Webkit | ||
Media |
|||
| Audio Playback | Yes | ||
| Video Playback | Yes | ||
| Ringtones | MP3 and Polyphonic | ||
| FM Radio | Yes | ||
| 3.5mm Headphone Jack | yes | Memory |
|
| Inbuilt | 64 GB | ||
| Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
| SMS | Yes | ||
| MMS | Yes | ||
| Yes | |||
Software |
|||
| Operating System | Android 10 | ||
Nokia 5.4 User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus