Nokia G10
Nokia
Available
Yes
Avg Current Market Price:Rs.
12149
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $269.98 Nokia G10 is a smartphone powered by Android 11, featuring a 13MP rear camera with LED flash, 2MP depth, 2MP macro camera with f/2.4 aperture, 8MP front-facing camera with LED Flash
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $269.98 Nokia G10 is a smartphone powered by Android 11, featuring a 13MP rear camera with LED flash, 2MP depth, 2MP macro camera with f/2.4 aperture, 8MP front-facing camera with LED Flash
Other Phones
Highlights
- - 2GHz Octa Core MediaTek Helio G25 Processor
- - 4GB RAM With 64GB ROM
- - 6.52 Inch HD+ Display
- - Dual SIM
- - 13MP + 2MP + 2MP Triple Rear Camera
- - 8MP Front Camera
- - 3.5mm Audio Jack
- - FM Radio
- - 4G VoLTE
- - WiFi 4
- - Bluetooth 5
- - USB Type-C
- - 5050mAh Battery
Nokia G10 Specifications
Network |
|||
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz LTE : 800/900/1800/2100/2600 MHz | Battery |
|
| Type | Li - Po | ||
| Capacity | 5050 mAh | ||
| Standby | - | ||
| Talktime | - | Built |
|
| Dimensions | 164.9x76.0x9.2 mm | ||
| Weight | 194 g | ||
| Form Factor | bar | ||
| Colors | Night and Dusk | Display |
|
| Size | 1600 x 720 pixels | ||
| Type | color : LCD | ||
| Colors | 16000000 colors | ||
| Secondary Display | no | ||
Camera / Imaging / Video |
|||
| Camera | Yes 13 MP | ||
| Resolution | 4208x3120 pixels | ||
| Zoom | yes | ||
| Flash | yes | ||
| Secondary Camera | yes | Secondary Camera |
|
| Resolution | 3264x2448 pixels | ||
| Flash | no | Connectivity |
|
| Bluetooth | Yes | ||
| Irda | No | ||
| Wlan/Wi-fi | Yes | ||
| USB | yes | ||
| GPS | yes | Data |
|
| GPRS | Yes | ||
| EDGE | Yes | ||
| 3G | Yes | ||
| Internet Browsing | Yes , Android Webkit | ||
Media |
|||
| Audio Playback | Yes | ||
| Video Playback | Yes | ||
| Ringtones | MP3 and Polyphonic | ||
| FM Radio | Yes | ||
| 3.5mm Headphone Jack | yes | Memory |
|
| Inbuilt | 64 GB | ||
| Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
| SMS | Yes | ||
| MMS | Yes | ||
| Yes | |||
Software |
|||
| Operating System | Android 11 | ||
Nokia G10 User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus