
Nokia 6310
Nokia
Available
Yes
Avg Current Market Price:Rs.
3510
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $78 Nokia 6310 is the affordable feature phone with 2.4-inch QVGA display, 0.3MP VGA rear camera, MicroUSB charging port and 1200 mAh battery.
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $78 Nokia 6310 is the affordable feature phone with 2.4-inch QVGA display, 0.3MP VGA rear camera, MicroUSB charging port and 1200 mAh battery.
Other Phones
Highlights
- - 2.4-Inch QVGA TFT Display
- - Unisoc 6531F Processor
- - 8MB RAM 16MB ROM
- - Series 30+ OS
- - Up To 21.7 Days Standby Time
- - 3.5mm Audio Jack
- - Wireslss FM Radio
- - 1150 MAh Battery.
Nokia 6310 Specifications
Network |
|||
Technology / Frequency Bands | GSM : 900/1800 MHz HSDPA : 900/1900/2100 MHz | Battery |
|
Type | Li - Ion | ||
Capacity | 1150 mAh | ||
Standby | 528 hours | ||
Talktime | 1080 mins | Built |
|
Dimensions | 135.5x56.0x14.1 mm | ||
Weight | 88 g | ||
Form Factor | bar | ||
Colors | Dark Green, Yellow, Black and Light Blue | Display |
|
Size | 320 x 240 pixels | ||
Type | color : LCD | ||
Colors | colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes QCIF | ||
Resolution | 176x144 pixels | ||
Zoom | no | ||
Flash | yes | ||
Secondary Camera | no | Connectivity |
|
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | No | ||
USB | no | ||
GPS | no | Data |
|
GPRS | Yes | ||
EDGE | Yes | ||
3G | No | ||
Internet Browsing | |||
Media |
|||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | 64 polyphonic MP3/MIDI/WAV/AMR | ||
FM Radio | Yes | ||
3.5mm Headphone Jack | yes | Memory |
|
Inbuilt | 16 MB | ||
Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
SMS | Yes | ||
MMS | Yes | ||
No | |||
Software |
|||
Operating System | Symbian / UIQ |
Features
















Nokia 6310 User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus