Nokia C2-01
Nokia
Available
Yes
Avg Current Market Price:Rs.
4100
Last Updated On:October 1 2013
Place : Chennai Delhi Kolkata Mumbai $91.11 approx Cheapest 3G Phone from Finnish phone maker
Last Updated On:October 1 2013
Place : Chennai Delhi Kolkata Mumbai $91.11 approx Cheapest 3G Phone from Finnish phone maker
Other Phones
Highlights
- - Series 40 Operating System
- - 3.2-Megapixel Camera
- - Music Player
- - FM Radio
- - Bluetooth
- - Memory Cards Up To 16GB
Nokia C2-01 Specifications
Network |
|||
Technology / Frequency Bands | GSM : 850/1900/2100 MHz UMTS : 900/1900/2100 MHz | Battery |
|
Type | Li - Ion | ||
Capacity | 1020 mAh | ||
Standby | 430 hours | ||
Talktime | 510 mins | Built |
|
Dimensions | 109.6x46.9x14.6 mm | ||
Weight | 89 g | ||
Form Factor | bar | ||
Colors | Black,Silver | Display |
|
Size | 320 x 240 pixels | ||
Type | color : LCD | ||
Colors | 65536 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes 3.0 Megapixel | ||
Resolution | 2048x1536 pixels | ||
Zoom | no | ||
Flash | no | ||
Secondary Camera | no | Connectivity |
|
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | No | ||
USB | yes | ||
GPS | no | Data |
|
GPRS | Yes | ||
EDGE | Yes | ||
3G | Yes | ||
Internet Browsing | Yes , Opera Mini | ||
Media |
|||
Audio Playback | Yes | ||
Video Playback | No | ||
Ringtones | Polyphonic | ||
FM Radio | Yes | ||
3.5mm Headphone Jack | yes | Memory |
|
Inbuilt | 75 MB | ||
Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
SMS | Yes | ||
MMS | Yes | ||
Yes | |||
Software |
|||
Operating System | Nokia OS |
Features
Yes
Yes
Yes
Yes
No
No
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
No
Yes
Yes
Yes
No
No
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
No
Nokia C2-01 User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus