$79.99 after $50 mail-in rebate and 2 year contract on T-Mobile
Nokia Astound
Nokia
Available
No
Avg Current Market Price:Rs.
18000
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $400 This is the Nokia C7 named as Nokia Astound for the US market.
Other Phones
Highlights
- - 8MP Camera With Dual LED Flash
- - 3.5inch AMOLED Screen
- - OVI Store
- - OVI Maps
Nokia Astound Specifications
Network |
|||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz CDMA : 850/900/1700/1900/2100 MHz | Battery |
|
Type | Li - Ion | ||
Capacity | 1200 mAh | ||
Standby | 656 hours | ||
Talktime | 576 mins | Built |
|
Dimensions | 117.3x56.8x10.5 mm | ||
Weight | 130 g | ||
Form Factor | bar | Display |
|
Size | 360x640 pixels | ||
Type | color : AMOLED | ||
Colors | 16000000 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes 8.1 MP | ||
Resolution | 3264x2448 pixels | ||
Zoom | no | ||
Flash | yes | ||
Secondary Camera | no | Connectivity |
|
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | Yes | ||
USB | yes | ||
GPS | yes | Data |
|
GPRS | Yes | ||
EDGE | Yes | ||
3G | Yes | ||
Internet Browsing | Yes , Symbian Browser | ||
Media |
|||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | |||
FM Radio | Yes | Memory |
|
Inbuilt | 8 GB | ||
Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
SMS | Yes | ||
MMS | Yes | ||
Yes | |||
Software |
|||
Operating System | Symbian^3 |
Features

















Nokia Astound User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus