Nokia 110
Nokia
Available
Yes
Avg Current Market Price:Rs.
2210
Last Updated On:March 1 2013
Place : Chennai Delhi Kolkata Mumbai $49.11 approx Nokia 110 is the cheap affordable feature phone with Dual SIM support and exclusive 40 free games from EA.
Last Updated On:March 1 2013
Place : Chennai Delhi Kolkata Mumbai $49.11 approx Nokia 110 is the cheap affordable feature phone with Dual SIM support and exclusive 40 free games from EA.
Other Phones
Highlights
- - Dual SIM Support
- - 1.8 Inch TFT Display
- - 10MB On Board Storage
- - Series 40 OS
- - Bluetooth
- - EDGE
- - 1020 MAh Battery
Nokia 110 Specifications
Network |
|||
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz GSM : 850/900/1800/1900 MHz | Battery |
|
| Type | Li - Ion | ||
| Capacity | 1020 mAh | ||
| Standby | 636 hours | ||
| Talktime | 630 mins | Built |
|
| Dimensions | 110x46x14.8 mm | ||
| Weight | 80 g | ||
| Form Factor | bar | ||
| Colors | Black, Magenta, Lime Green, Cyan | Display |
|
| Size | 128 x 160 pixels | ||
| Type | color : TFT | ||
| Colors | 262144 colors | ||
| Secondary Display | no | ||
Camera / Imaging / Video |
|||
| Camera | Yes VGA | ||
| Resolution | 640x480 pixels | ||
| Zoom | yes | ||
| Flash | no | ||
| Secondary Camera | no | Connectivity |
|
| Bluetooth | Yes | ||
| Irda | No | ||
| Wlan/Wi-fi | No | ||
| USB | yes | ||
| GPS | no | Data |
|
| GPRS | Yes | ||
| EDGE | Yes | ||
| 3G | No | ||
| Internet Browsing | Yes , WAP | ||
Media |
|||
| Audio Playback | Yes | ||
| Video Playback | Yes | ||
| Ringtones | 64 polyphonic MP3/MIDI/WAV/AMR | ||
| FM Radio | Yes | ||
| 3.5mm Headphone Jack | yes | Memory |
|
| Inbuilt | 10 MB | ||
| Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
| SMS | Yes | ||
| MMS | No | ||
| No | |||
Software |
|||
| Operating System | Proprietary | ||
Nokia 110 User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus