Mobile Phone Prices and Price List for India - updated monthly . Find the best buy Price for the cellphone / mobile you want to buy
Last Updated On June 26 2009
Subscribe to Fone Arena by Email and get frequent updates for free
Subscribe to Fone Arena by Email and get frequent updates for free
- These prices are sourced from various mobile dealers in india.
- Prices indicated are with bill and warranty.
- Taxes are not included as they vary from state to state.
- Disclaimer:We do not claim any guarantee for the prices. It might not be correct at all times although we try our best to do the same
| Model | Price |
|---|
Samsung |
|
| Samsung i900 Omnia | Rs.27000 |
| Samsung S8300 UltraTouch | Rs.24000 |
| Samsung G600 | Rs.16500 |
| Samsung D900i | Rs.10000 |
| Samsung D840 | Rs.8400 |
| Samsung E840 | Rs.8300 |
| Samsung J600 | Rs.5000 |
| Samsung E250 | Rs.4000 |
| Samsung M610 | Rs.4000 |
| Samsung M600 | Rs.3000 |
| Samsung X210 | Rs.2500 |
| Samsung C170 | Rs.2100 |
| Samsung C160 | Rs.1750 |
Motorola |
|
| Motorola Aura | Rs.90000 |
| Motorola VE66 | Rs.19200 |
| Motorola Q9h | Rs.17200 |
| Motorola ZN5 | Rs.15600 |
| Motorola RAZR2 V8 | Rs.14800 |
| Motorola A1600 | Rs.14100 |
| Motorola ROKR E8 | Rs.12000 |
| Motorola EM35 | Rs.11500 |
| Motorola U9 | Rs.9800 |
| Motorola ROKR E6 | Rs.9800 |
| Motorola EM30 | Rs.8200 |
| Motorola SLVR L9 | Rs.7100 |
| Motorola A810 | Rs.7100 |
| Motorola ZN200 | Rs.6000 |
| Motorola EM325 | Rs.4980 |
| Motorola W396 | Rs.3800 |
| Motorola W388 | Rs.3200 |
| Motorola L6i | Rs.3100 |
| Motorola W270 | Rs.2900 |
| Motorola W230 | Rs.2500 |
| Motorola W218 | Rs.2400 |
| Motorola W180 | Rs.1700 |
| Motorola W181 | Rs.1600 |
LG |
|
| LG KU990 Viewty | Rs.18000 |
| LG KP500 | Rs.11000 |
| LG KG195 | Rs.3850 |
| LG KG276 | Rs.1350 |
Philips |
Panasonic |
Blackberry |
|
| Blackberry Bold 9000 | Rs.32200 |
| Blackberry 8820 | Rs.29400 |
| Blackberry 8800 | Rs.28500 |
| Blackberry Storm 9500 | Rs.26300 |
| Blackberry Curve 8900 | Rs.25900 |
| Blackberry Curve 8300 | Rs.23100 |
| Blackberry Pearl 8120 | Rs.23000 |
| Blackberry Curve 8310 | Rs.22700 |
| Blackberry Pearl Flip 8220 | Rs.20500 |
| Blackberry Pearl 8100 | Rs.18000 |
Palm |
|
| Palm Treo 750 | Rs.21850 |
| Palm Centro | Rs.13900 |
O2 |
|
| O2 Xda Zinc | Rs.36600 |
| O2 XDA Atom Exec | Rs.34700 |
| O2 XDA Atom Life | Rs.33400 |
| O2 XDA Stealth | Rs.27200 |
| O2 XDA Atom | Rs.25900 |
I-Mate |
|
| i-mate JASJAM | Rs.36500 |
| i-mate JAQ3 | Rs.20300 |
| i-mate SPL | Rs.14000 |
| i-mate JAM A | Rs.12300 |
Fly |
|
| Fly SX240 | Rs.9900 |
| Fly E300 | Rs.8500 |
| Fly MX200i | Rs.6100 |
| Fly SX210 | Rs.5900 |
| Fly SX390 | Rs.4600 |
| Fly SL500i | Rs.4400 |
| Fly MP600 | Rs.3200 |
| Fly M110 | Rs.2550 |
HP |
|
| HP iPAQ hw6965 | Rs.37900 |
| HP iPAQ rw6828 | Rs.33900 |
| HP IPAQ 512 | Rs.11250 |
HTC |
|
| HTC G1 | Rs.25000 |
| HTC Touch Dual | Rs.24700 |
| HTC P3300 | Rs.17600 |
| HTC S710 | Rs.13700 |
| HTC P3400 | Rs.9800 |
Apple |
|
| Apple iPhone 3G | Rs.30000 |
Dopod |
|
| Dopod U1000 | Rs.47900 |
| Dopod C800 | Rs.33200 |
| Dopod 818 Pro | Rs.22450 |
| Dopod C720W | Rs.19100 |
| Dopod D600 | Rs.14100 |
| Dopod S301 | Rs.9200 |
Spice |
|
| Spice D88 | Rs.6800 |
Intex |
Usha Lexus |
© FoneArena.com
All Rights Reserved.Text, images and all other content on this site may not be copied or republished in any way without formal permission.Phone Images are a property of the respective Manufacturer and may not be tampered with in any way