Mobile Phone Prices and Price List for India - updated monthly . Find the best buy Price for the cellphone / mobile you want to buy
Last Updated On June 06 2008
Subscribe to Fone Arena by Email and get frequent updates for free
Subscribe to Fone Arena by Email and get frequent updates for free
| Model | Price |
|---|
Samsung |
|
| Samsung i600 | Rs.18100 |
| Samsung G600 | Rs.16700 |
| Samsung i710 | Rs.15860 |
| Samsung F300 | Rs.14900 |
| Samsung D900i | Rs.10000 |
| Samsung D840 | Rs.8950 |
| Samsung E840 | Rs.8600 |
| Samsung E740 | Rs.7000 |
| Samsung F200 | Rs.6900 |
| Samsung E210 | Rs.6000 |
| Samsung J600 | Rs.5040 |
| Samsung E250 | Rs.4500 |
| Samsung M610 | Rs.4080 |
| Samsung X520 | Rs.3550 |
| Samsung M600 | Rs.3500 |
| Samsung X210 | Rs.2690 |
| Samsung C170 | Rs.2100 |
| Samsung C160 | Rs.1800 |
Motorola |
|
| Motorola Q9h | Rs.17400 |
| Motorola Q8 | Rs.14450 |
| Motorola RAZR maxx V6 | Rs.12750 |
| Motorola RAZR2 V8 | Rs.12500 |
| Motorola A1200 | Rs.9900 |
| Motorola ROKR E6 | Rs.9850 |
| Motorola RAZR V3i GOLD | Rs.8500 |
| Motorola ROKR Z6 | Rs.8400 |
| Motorola RAZR V3i MAROON | Rs.7600 |
| Motorola KRZR K1 | Rs.7250 |
| Motorola RIZR Z3 | Rs.7000 |
| Motorola SLVR L9 | Rs.6500 |
| Motorola RAZR-V3i | Rs.6500 |
| Motorola L7i | Rs.6050 |
| Motorola RAZR-V3 | Rs.5280 |
| Motorola SLVR-L7 | Rs.5250 |
| Motorola L6 | Rs.4700 |
| Motorola L2 | Rs.3650 |
| Motorola L6i | Rs.3300 |
| Motorola W375 black | Rs.3100 |
| Motorola W375 | Rs.3000 |
| Motorola W220 | Rs.2500 |
| Motorola W220 BLACK | Rs.2500 |
| Motorola W220 SILVER | Rs.2400 |
| Motorola W215 | Rs.2400 |
| Motorola W209 | Rs.1850 |
| Motorola W205 | Rs.1500 |
| Motorola MOTOFONE F3 | Rs.1000 |
LG |
|
| LG KU990 Viewty | Rs.19500 |
| LG KG920 | Rs.10600 |
| LG KE970 Shine | Rs.9700 |
| LG KE770 | Rs.6750 |
| LG KG300 | Rs.6750 |
| LG KE820 | Rs.6625 |
| LG KG800 | Rs.5750 |
| LG KG200 | Rs.4500 |
| LG KG195 | Rs.3850 |
| LG C2600 | Rs.3550 |
| LG C2500 | Rs.3330 |
| LG C3380 | Rs.3040 |
| LG B2070 | Rs.2030 |
| LG KG271 | Rs.1750 |
| LG KG276 | Rs.1425 |
Philips |
Panasonic |
Blackberry |
|
| Blackberry 8820 | Rs.30500 |
| Blackberry 8800 | Rs.28500 |
| Blackberry Curve 8310 | Rs.23800 |
| Blackberry Curve 8300 | Rs.23000 |
| Blackberry Pearl 8100 | Rs.20750 |
| Blackberry 7130g | Rs.14400 |
| Blackberry 8700g | Rs.14400 |
| Blackberry 7100g | Rs.10500 |
Palm |
|
| Palm Treo 750 | Rs.23000 |
| Palm Treo 680 | Rs.15000 |
| Palm Centro | Rs.14000 |
O2 |
|
| O2 XDA Flame | Rs.40000 |
| O2 Xda Zinc | Rs.36500 |
| O2 XDA Atom Exec | Rs.34500 |
| O2 XDA Atom Life | Rs.33500 |
| O2 XDA Stealth | Rs.27250 |
| O2 XDA Atom | Rs.25800 |
I-Mate |
|
| i-mate JASJAR | Rs.41250 |
| i-mate JASJAM | Rs.36500 |
| i-mate K JAM | Rs.27750 |
| i-mate JAM BLACK | Rs.24750 |
| i-mate JAM | Rs.24300 |
| i-mate JAMin | Rs.23400 |
| i-mate JAQ3 | Rs.20300 |
| i-mate SP5 | Rs.19900 |
| i-mate SP5m | Rs.17500 |
| i-mate PDAL | Rs.16100 |
| i-mate JAM A | Rs.14400 |
| i-mate SPL | Rs.14250 |
| i-mate JAQ | Rs.12250 |
| i-mate Smartflip | Rs.9200 |
Fly |
HP |
|
| HP iPAQ hw6965 | Rs.37000 |
| HP iPAQ rw6828 | Rs.32000 |
| HP IPAQ 512 | Rs.12000 |
Dopod |
|
| Dopod U1000 | Rs.47500 |
| Dopod C800 | Rs.33200 |
| Dopod 818 Pro | Rs.21600 |
| Dopod C720W | Rs.19100 |
| Dopod D600 | Rs.14050 |
| Dopod S301 | Rs.9500 |
Spice |
Intex |
Usha Lexus |
- These prices are sourced from various mobile dealers in india.
- Prices indicated are with bill and warranty.
- Taxes are not included as they vary from state to state.
- Disclaimer:We do not claim any guarantee for the prices. It might not be correct at all times although we try our best to do the same
© FoneArena.com
All Rights Reserved.Text, images and all other content on this site may not be copied or republished in any way without formal permission.Phone Images are a property of the respective Manufacturer and may not be tampered with in any way