Blackberry Curve 9220
Blackberry
Available
Yes
Avg Current Market Price:Rs.
8499
Last Updated On:October 1 2013
Place : Chennai Delhi Kolkata Mumbai $188.87 approx Affordable BlackBerry phone with BlackBerry OS 7. It comes with 2MP cam and WiFi support.
Last Updated On:October 1 2013
Place : Chennai Delhi Kolkata Mumbai $188.87 approx Affordable BlackBerry phone with BlackBerry OS 7. It comes with 2MP cam and WiFi support.
Other Phones
Highlights
- - 2.4Inch Screen
- - 512 MB Of RAM
- - WiFi
- - 2MP Cam
- - GPS
- - Bluetooth
- - FM
Blackberry Curve 9220 Specifications
Network |
|||
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz | Battery |
|
| Type | Li - Ion | ||
| Capacity | 1450 mAh | ||
| Standby | - | ||
| Talktime | 420 mins | Built |
|
| Dimensions | 109x60x12.7 mm | ||
| Weight | - | ||
| Form Factor | bar | ||
| Colors | Black | Display |
|
| Size | 240 x 320 pixels | ||
| Type | color : TFT | ||
| Colors | 16000000 colors | ||
| Secondary Display | no | ||
Camera / Imaging / Video |
|||
| Camera | Yes 2.0 Megapixel | ||
| Resolution | 1600x1200 pixels | ||
| Zoom | yes | ||
| Flash | yes | ||
| Secondary Camera | no | Connectivity |
|
| Bluetooth | Yes | ||
| Irda | No | ||
| Wlan/Wi-fi | Yes | ||
| USB | yes | ||
| GPS | yes | Data |
|
| GPRS | Yes | ||
| EDGE | Yes | ||
| 3G | No | ||
| Internet Browsing | Yes , HTML Browser | ||
Media |
|||
| Audio Playback | Yes | ||
| Video Playback | Yes | ||
| Ringtones | 64 polyphonic MP3/MIDI/WAV/AMR | ||
| FM Radio | Yes | ||
| 3.5mm Headphone Jack | yes | Memory |
|
| Inbuilt | 512 MB | ||
| Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
| SMS | Yes | ||
| MMS | Yes | ||
| Yes | |||
Software |
|||
| Operating System | BlackberryOS | ||
Blackberry Curve 9220 User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus