LG Optimus Black
LG
Coming Soon
Yes
Expected Price:Rs.30000
Place : Chennai Delhi Kolkata Mumbai Expected Price: $666.67 approx
World slimmest smartphone with NOVA Display at 9.2mm
Place : Chennai Delhi Kolkata Mumbai Expected Price: $666.67 approx
World slimmest smartphone with NOVA Display at 9.2mm
Other Phones
Highlights
- - 4inch Display
- - Optimus UI 2.0
- - WiFi Direct
- - 2MP Video Calling Camera
- - Android 2.3 Gingerbread
LG Optimus Black Specifications
Network |
|||
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 900/2100 MHz | Battery |
|
| Type | Li - Ion | ||
| Capacity | 1500 mAh | ||
| Standby | - | ||
| Talktime | - | Built |
|
| Dimensions | 121x63.5x9.2 mm | ||
| Weight | 109 g | ||
| Form Factor | bar | Display |
|
| Size | 480x800 pixels | ||
| Type | color : AMOLED | ||
| Colors | 16000000 colors | ||
| Secondary Display | no | ||
Camera / Imaging / Video |
|||
| Camera | Yes | ||
| Resolution | pixels | ||
| Zoom | no | ||
| Flash | no | ||
| Secondary Camera | yes | Secondary Camera |
|
| Flash | no | Connectivity |
|
| Bluetooth | Yes | ||
| Irda | No | ||
| Wlan/Wi-fi | Yes | ||
| USB | yes | ||
| GPS | yes | Data |
|
| GPRS | Yes | ||
| EDGE | Yes | ||
| 3G | Yes | ||
| Internet Browsing | Yes , OSS Browser, HTML over TCP/IP,WAP 2.0, HTML over TCP/IP OSS Browser WAP 2.0 Web Runtime 1.0 XHTML over TCP/IP , HTML over TCP/IP OSS Browser WAP 2.0 Web Runtime 1.0 XHTML over TCP/IP | ||
Media |
|||
| Audio Playback | Yes | ||
| Video Playback | Yes | ||
| Ringtones | |||
| FM Radio | Yes | ||
| 3.5mm Headphone Jack | yes | Memory |
|
| Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
| SMS | Yes | ||
| MMS | Yes | ||
| Yes | |||
Software |
|||
| Operating System | Android | ||
LG Optimus Black User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus