also known as XPERIA Play,Zeus Z1, R800i
Sony Ericsson Xperia Play
Sony Ericsson
Available
Yes
Avg Current Market Price:Rs.
22555
Last Updated On:May 20 2012
Place : Chennai Delhi Kolkata Mumbai $501.22 approx A playsation xperia branded phone from Sony Ericsson running the latest version of Android 2.3
Other Phones
Highlights
- - 1GHz CPU
- - Playstation Gaming
- - Android 2.3
- - Playstation Controls
Sony Ericsson Xperia Play Specifications
Network |
|||
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 900/2100 MHz | Battery |
|
| Type | Li - Ion | ||
| Capacity | 1500 mAh | ||
| Standby | 425 hours | ||
| Talktime | 495 mins | Built |
|
| Dimensions | 119x62x16 mm | ||
| Weight | 175 g | ||
| Form Factor | bar | ||
| Colors | White | Display |
|
| Size | 480x800 pixels | ||
| Type | color : TFT | ||
| Colors | 16000000 colors | ||
| Secondary Display | no | ||
Camera / Imaging / Video |
|||
| Camera | Yes 5.0 Megapixel | ||
| Resolution | 2592x1944 pixels | ||
| Zoom | yes | ||
| Flash | yes | ||
| Video Out | yes | ||
| Secondary Camera | yes | Secondary Camera |
|
| Flash | no | Connectivity |
|
| Bluetooth | Yes | ||
| Irda | No | ||
| Wlan/Wi-fi | Yes | ||
| USB | yes | ||
| GPS | yes | Data |
|
| GPRS | Yes | ||
| EDGE | Yes | ||
| 3G | Yes | ||
| Internet Browsing | Yes , WebKit Open Source Browser | ||
Media |
|||
| Audio Playback | Yes | ||
| Video Playback | Yes | ||
| Ringtones | 64 polyphonic MP3/MIDI/WAV/AMR | ||
| FM Radio | Yes | ||
| 3.5mm Headphone Jack | yes | Memory |
|
| Inbuilt | 400 MB | ||
| Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
| SMS | Yes | ||
| MMS | Yes | ||
| Yes | |||
Software |
|||
| Operating System | Android | ||
Sony Ericsson Xperia Play User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus