Also known as MT15i/Halon
Sony Ericsson Vivaz2
Sony Ericsson
Rumored
No
Price Not Available
Place : Chennai Delhi Kolkata Mumbai Price Not Available Vivaz 2 comes with Android 2.3 Gingerbread
Other Phones
Highlights
- - 8MP EXMOR Sensor
- - 512MB RAM
- - 300MB Phone Memory
- -
Sony Ericsson Vivaz2 Specifications
Network |
|||
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 850/1900 MHz | Battery |
|
| Type | Li - Ion | ||
| Capacity | 1500 mAh | ||
| Standby | - | ||
| Talktime | - | Built |
|
| Dimensions | - | ||
| Weight | - | ||
| Form Factor | bar | Display |
|
| Size | pixels | ||
| Type | color : AMOLED | ||
| Colors | 16000000 colors | ||
| Secondary Display | no | ||
Camera / Imaging / Video |
|||
| Camera | Yes 8.1 MP | ||
| Resolution | 3264x2448 pixels | ||
| Zoom | no | ||
| Flash | yes | ||
| Secondary Camera | no | Connectivity |
|
| Bluetooth | Yes | ||
| Irda | No | ||
| Wlan/Wi-fi | Yes | ||
| USB | no | ||
| GPS | no | Data |
|
| GPRS | Yes | ||
| EDGE | Yes | ||
| 3G | Yes | ||
| Internet Browsing | |||
Media |
|||
| Audio Playback | Yes | ||
| Video Playback | Yes | ||
| Ringtones | |||
| FM Radio | Yes | Memory |
|
| Inbuilt | 300 MB | ||
| Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
| SMS | Yes | ||
| MMS | Yes | ||
| Yes | |||
Software |
|||
| Operating System | Android | ||
Sony Ericsson Vivaz2 User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus