 
 
            
             
            
            Motorola razr 2019
            
            Motorola
            
            Coming Soon
            
            Yes
            
             
            Expected Price:Rs.109990 
             
Place : Chennai Delhi Kolkata Mumbai Expected Price: $2444.22 approx
The Motorola razr is the company’s latest foldable smartphone powered by Android 9.0 Pie and 16MP rear camera with dual LED FLASH, Sony IMX519 sensor, f/1.7 aperture, 1.22um pixel size, EIS, Dual Pixel autofocus (AF), Laser AF, 5MP front-facing camera with f/2.0 aperture, 1.12um pixel size,screen flash and Splash-proof with water resistant nanocoating Bottom-ported speaker also 4 mics.
Place : Chennai Delhi Kolkata Mumbai Expected Price: $2444.22 approx
The Motorola razr is the company’s latest foldable smartphone powered by Android 9.0 Pie and 16MP rear camera with dual LED FLASH, Sony IMX519 sensor, f/1.7 aperture, 1.22um pixel size, EIS, Dual Pixel autofocus (AF), Laser AF, 5MP front-facing camera with f/2.0 aperture, 1.12um pixel size,screen flash and Splash-proof with water resistant nanocoating Bottom-ported speaker also 4 mics.
Other Phones
Highlights
- - 2.2GHz Octa Core Snapdragon 710 Processor
- - 6GB RAM With 128GB ROM
- - 6.2 Inch Cinemavision Display
- - Dual SIM
- - 16MP Rear Camera With Dual LED Flash
- - 12MP Front Camera
- - Bluetooth
- - FM Radio
- - 4G VoLTE/WiFi
- - USB Type-C
- - 3500mAh Battery With TurboPower.
Motorola razr 2019 Specifications
| Network | |||
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSPA+ : 850/900/1900/2100 MHz | ||
| Battery | |||
| Type | Li - Ion | ||
| Capacity | 3500 mAh | ||
| Standby | - | ||
| Talktime | - | ||
| Built | |||
| Dimensions | 160.1x71.2x9.15 mm | ||
| Weight | 176 g | ||
| Antenna Type | Internal | ||
| Form Factor | bar | ||
| Colors | Sapphire Blue and Brown | ||
| Display | |||
| Size | 2520 x 1080 pixels | ||
| Type | color : LCD | ||
| Colors | 16000000 colors | ||
| Secondary Display | no | ||
| Camera / Imaging / Video | |||
| Camera | Yes 12MP | ||
| Resolution | 4000x3000 pixels | ||
| Zoom | yes | ||
| Flash | yes | ||
| Video Recording | yes 60 fps | ||
| Video Formats | |||
| Features | 4K (30 fps) | ||
| Secondary Camera | yes | ||
| Secondary Camera | |||
| Resolution | 2592x1944 pixels | ||
| Flash | no | ||
| Connectivity | |||
| Bluetooth | Yes | ||
| Irda | No | ||
| Wlan/Wi-fi | Yes | ||
| USB | yes | ||
| GPS | yes | ||
| Data | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| 3G | Yes | ||
| Internet Browsing | Yes , Android Webkit | ||
| Media | |||
| Audio Playback | Yes | ||
| Video Playback | Yes | ||
| Ringtones | |||
| FM Radio | No | ||
| Memory | |||
| Inbuilt | 128 GB | ||
| Memory Slot | Yes microSD/TransFlash | ||
| Messaging | |||
| SMS | Yes | ||
| MMS | Yes | ||
| Yes | |||
| Software | |||
| Operating System | Android 9.0 Pie | ||
Features
 Yes
 Yes  Yes
 Yes  Yes
 Yes  Yes
 Yes  No
 No  Yes
 Yes  Yes
 Yes  Yes
 Yes  Yes
 Yes  No
 No  Yes
 Yes  Yes
 Yes  Yes
 Yes  No
 No  Yes
 Yes  Yes
 Yes  
 	  
 
  
Motorola razr 2019 User Reviews and Opinions
Post you reviews and thoughts about this phone below