Motorola Edge 20 Pro
Motorola
Available
No
Avg Current Market Price:Rs.
61800
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $1373.33 The Motorola edge 20 Pro is a smartphone powered by Android 11, featuring a 108MP main camera, 16MP ultra-wide camera with macro mode, 8MP telephoto camera, 32MP front camera and In-Display fingerprint sensor
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $1373.33 The Motorola edge 20 Pro is a smartphone powered by Android 11, featuring a 108MP main camera, 16MP ultra-wide camera with macro mode, 8MP telephoto camera, 32MP front camera and In-Display fingerprint sensor
Other Phones
Highlights
- - 3.2GHz Octa Core Snapdragon 870 Processor
- - 12GB RAM With 256GB ROM
- - 6.67 Inch FHD+ OLED 144Hz Display
- - Dual SIM
- - 108MP+16MP+8MP Triple Rear Camera
- - 32MP Front Camera
- - Bluetooth 5.2
- - 5G SA/NSA
- - WiFi 6
- - USB Type-C
- - 4500mAh Battery
Motorola Edge 20 Pro Specifications
Network |
|||
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSPA+ : 850/900/1900/2100 MHz | Battery |
|
| Type | Li - Po | ||
| Capacity | 4500 mAh | ||
| Standby | - | ||
| Talktime | - | Built |
|
| Dimensions | 163.3x76.1x7.9 mm | ||
| Weight | 190 g | ||
| Antenna Type | Internal | ||
| Form Factor | bar | ||
| Colors | Midnight blue, Blue Vegan Leather and Iridescent White | Display |
|
| Size | 2400 x 1080 pixels | ||
| Type | color : OLED | ||
| Colors | 16000000 colors | ||
| Secondary Display | no | ||
Camera / Imaging / Video |
|||
| Camera | Yes 108 MP | ||
| Resolution | 12032 x 9024 pixels | ||
| Zoom | yes | ||
| Flash | yes | ||
| Video Recording | yes 60 fps | ||
| Video Formats | |||
| Features | 4K (30 fps) | ||
| Secondary Camera | yes | Secondary Camera |
|
| Resolution | 6528 x 4896 pixels | ||
| Flash | no | Connectivity |
|
| Bluetooth | Yes | ||
| Irda | No | ||
| Wlan/Wi-fi | Yes | ||
| USB | yes | ||
| GPS | yes | Data |
|
| GPRS | Yes | ||
| EDGE | Yes | ||
| 3G | Yes | ||
| Internet Browsing | Yes , Android Webkit | ||
Media |
|||
| Audio Playback | Yes | ||
| Video Playback | Yes | ||
| Ringtones | Midi, MP3, 64 Polyphonic | ||
| FM Radio | No | Memory |
|
| Inbuilt | 256 GB | ||
| Memory Slot | Yes | ||
Messaging |
|||
| SMS | Yes | ||
| MMS | Yes | ||
| Yes | |||
Software |
|||
| Operating System | Android 11 | ||
Motorola Edge 20 Pro User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus