Motorola One Vision
Motorola
Available
Yes
Avg Current Market Price:Rs.
19999
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $444.42 The Motorola One Vision is a smartphone powered by Android 9.0 Pie and Comes packed with 48MP rear camera with Dual LED flash, f/1.7 aperture, OIS, 5MP secondary rear camera with f/2.2 aperture. 3.5mm audio jack, Bottom-ported speaker, dual microphones.
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $444.42 The Motorola One Vision is a smartphone powered by Android 9.0 Pie and Comes packed with 48MP rear camera with Dual LED flash, f/1.7 aperture, OIS, 5MP secondary rear camera with f/2.2 aperture. 3.5mm audio jack, Bottom-ported speaker, dual microphones.
Other Phones
Highlights
- - 2.2GHz Octa Core Exynos 9609 Processor
- - 4GB RAM With 128GB ROM
- - 6.3 Inch FHD+ Touchscreen Display
- - Dual SIM
- - 48MP + 5MP Dual Rear Camera With LED Flash
- - 25MP Front Camera
- - Bluetooth
- - 4G VoLTE/WiFi
- - USB Type-C
- - 3500mAh Battery With TurboPower.
Motorola One Vision Specifications
Network |
|||
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSPA+ : 850/900/1900/2100 MHz | Battery |
|
| Type | Li - Ion | ||
| Capacity | 3500 mAh | ||
| Standby | - | ||
| Talktime | - | Built |
|
| Dimensions | 160.1x71.2x8.7 mm | ||
| Weight | 181 g | ||
| Antenna Type | Internal | ||
| Form Factor | bar | ||
| Colors | Sapphire Blue and Brown | Display |
|
| Size | 2520 x 1080 pixels | ||
| Type | color : LCD | ||
| Colors | 16000000 colors | ||
| Secondary Display | no | ||
Camera / Imaging / Video |
|||
| Camera | Yes 48 MP | ||
| Resolution | 8000x6000 pixels | ||
| Zoom | yes | ||
| Flash | yes | ||
| Video Recording | yes 60 fps | ||
| Video Formats | |||
| Features | 4K (30 fps) | ||
| Secondary Camera | yes | Secondary Camera |
|
| Resolution | 5632x4224 pixels | ||
| Flash | no | Connectivity |
|
| Bluetooth | Yes | ||
| Irda | No | ||
| Wlan/Wi-fi | Yes | ||
| USB | yes | ||
| GPS | yes | Data |
|
| GPRS | Yes | ||
| EDGE | Yes | ||
| 3G | Yes | ||
| Internet Browsing | Yes , Android Webkit | ||
Media |
|||
| Audio Playback | Yes | ||
| Video Playback | Yes | ||
| Ringtones | |||
| FM Radio | No | Memory |
|
| Inbuilt | 128 GB | ||
| Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
| SMS | Yes | ||
| MMS | Yes | ||
| Yes | |||
Software |
|||
| Operating System | Android 9.0 Pie | ||
Motorola One Vision User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus