Available only on Verizon on contract!
Motorola Droid Razr
Motorola
Available
No
Avg Current Market Price:Rs.
28000
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $622.22 Motorola Razr is a thin Android Smartphone with 4G LTE data speeds. It is powered by 1.2GHz Dual Core Procesor and 1GB RAM
Other Phones
Highlights
- - 7.1mm Thin
- - 1.2GHz Dual Core Processor
- - 1GB RAM
- - 16GB Internal Memory
- - 8MP Camera With 1080p Video
- - 1780mAh Battery
Motorola Droid Razr Specifications
Network |
|||
Technology / Frequency Bands | CDMA : 800 MHz CDMA : 1900 MHz | Battery |
|
Type | Li - Ion | ||
Capacity | 1780 mAh | ||
Standby | 204 hours | ||
Talktime | 750 mins | Built |
|
Dimensions | 130.70x68.90x7.1 mm | ||
Weight | 127 g | ||
Form Factor | bar | ||
Colors | Black | Display |
|
Size | 960x540 pixels | ||
Type | color : SuperAMOLED | ||
Colors | 16000000 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes 8.1 MP | ||
Resolution | 3264x2448 pixels | ||
Zoom | yes | ||
Flash | yes | ||
Secondary Camera | yes | Secondary Camera |
|
Flash | no | Connectivity |
|
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | Yes | ||
USB | yes | ||
GPS | yes | Data |
|
GPRS | Yes | ||
EDGE | Yes | ||
3G | Yes | ||
Internet Browsing | Yes , Android Webkit browser | ||
Media |
|||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | 64 polyphonic MP3/MIDI/WAV/AMR | ||
FM Radio | No | ||
3.5mm Headphone Jack | yes | Memory |
|
Inbuilt | 16 GB | ||
Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
SMS | Yes | ||
MMS | Yes | ||
Yes | |||
Software |
|||
Operating System | Android 2.3 |
Features
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
No
Yes
Yes
Motorola Droid Razr User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus