for Verizon USA
Motorola DROID PRO
Motorola
Available
No
Avg Current Market Price:Rs.
15000
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $333.33 Android business smartphone bundled with a 5 MP Camera
Other Phones
Highlights
- - 1 GHZ CPU
- - Corporate-Level Security
- - Android 2.2
- - Touch QWERTY Form Factor
Motorola DROID PRO Specifications
Network |
|||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 850/1900/2100 MHz | Battery |
|
Type | Li - Ion | ||
Capacity | 1420 mAh | ||
Standby | 300 hours | ||
Talktime | 450 mins | Built |
|
Dimensions | 119x60x11.7 mm | ||
Weight | 134 g | ||
Form Factor | bar | ||
Colors | Black | Display |
|
Size | 320x480 pixels | ||
Type | color : TFT | ||
Colors | 16000000 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes 5.0 Megapixel | ||
Resolution | 2592x1944 pixels | ||
Zoom | yes | ||
Flash | yes | ||
Secondary Camera | no | Connectivity |
|
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | Yes | ||
USB | yes | ||
GPS | yes | Data |
|
GPRS | Yes | ||
EDGE | Yes | ||
3G | Yes | ||
Internet Browsing | Yes , WebKit Open Source Browser | ||
Media |
|||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | Mp3 ringtones | ||
FM Radio | No | ||
3.5mm Headphone Jack | yes | Memory |
|
Inbuilt | 8 GB | ||
Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
SMS | Yes | ||
MMS | Yes | ||
Yes | |||
Software |
|||
Operating System | Android |
Features
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
No
Yes
Yes
Motorola DROID PRO User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus