for AT&T USA , Bell Canada and Orange UK
Motorola Atrix 4G
Motorola
Available
No
Avg Current Market Price:Rs.
35000
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $777.78 It is powered with NVIDA Tegra Dual Core Processor and can be even used as a laptop with an accessory
Other Phones
Highlights
- - 4 Inch Display
- - 1 GB RAM
- - 1930 MAh Battery
- - 5 MP Camera
Motorola Atrix 4G Specifications
Network |
|||
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 850/1900/2100 MHz | Battery |
|
| Type | Li - Ion | ||
| Capacity | 1930 mAh | ||
| Standby | 250 hours | ||
| Talktime | 540 mins | Built |
|
| Dimensions | 117.75x63.5x10.95 mm | ||
| Weight | 135 g | ||
| Form Factor | bar | Display |
|
| Size | 960x640 pixels | ||
| Type | color : TFT | ||
| Colors | 16000000 colors | ||
| Secondary Display | no | ||
Camera / Imaging / Video |
|||
| Camera | Yes 5.0 Megapixel | ||
| Resolution | 2592x1944 pixels | ||
| Zoom | yes | ||
| Flash | yes | ||
| Video Out | yes | ||
| Secondary Camera | yes | Secondary Camera |
|
| Flash | no | Connectivity |
|
| Bluetooth | Yes | ||
| Irda | No | ||
| Wlan/Wi-fi | Yes | ||
| USB | yes | ||
| GPS | yes | Data |
|
| GPRS | Yes | ||
| EDGE | Yes | ||
| 3G | Yes | ||
| Internet Browsing | Yes , HTML | ||
Media |
|||
| Audio Playback | Yes | ||
| Video Playback | Yes | ||
| Ringtones | Polyphonic(64), MP3 ringtones | ||
| FM Radio | Yes | ||
| 3.5mm Headphone Jack | yes | Memory |
|
| Inbuilt | 16 GB | ||
| Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
| SMS | Yes | ||
| MMS | Yes | ||
| Yes | |||
Software |
|||
| Operating System | Android 2.2 | ||
Motorola Atrix 4G User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus