Huawei Mediapad
Huawei
Available
Yes
Avg Current Market Price:Rs.
28000
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $622.22 Mediapad is a tablet running on Android 3.2 powered by 1.2Ghz Dual Core processor
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $622.22 Mediapad is a tablet running on Android 3.2 powered by 1.2Ghz Dual Core processor
Other Phones
Highlights
- - Dual Core 1.2Ghz Processor
- - HSPA+
- - Wifi
- - Android 3.2
- - 5MP Cam
- - HDMI Slot
Huawei Mediapad Specifications
Network |
|||
| Technology / Frequency Bands | HSPA+ : 900/1900/2100 MHz | Battery |
|
| Type | Li - Ion | ||
| Capacity | 4100 mAh | ||
| Standby | 6 hours | ||
| Talktime | - | Built |
|
| Dimensions | - | ||
| Weight | 390 g | ||
| Form Factor | bar | Display |
|
| Size | 1024x768 pixels | ||
| Type | color : LCD | ||
| Colors | 16000000 colors | ||
| Secondary Display | no | ||
Camera / Imaging / Video |
|||
| Camera | Yes 5.0 Megapixel | ||
| Resolution | 2592x1944 pixels | ||
| Zoom | no | ||
| Flash | no | ||
| Secondary Camera | no | Connectivity |
|
| Bluetooth | No | ||
| Irda | No | ||
| Wlan/Wi-fi | Yes | ||
| USB | no | ||
| GPS | no | Data |
|
| GPRS | No | ||
| EDGE | No | ||
| 3G | Yes | ||
| Internet Browsing | |||
Media |
|||
| Audio Playback | Yes | ||
| Video Playback | Yes | ||
| Ringtones | |||
| FM Radio | No | Memory |
|
| Inbuilt | 8 GB | ||
| Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
| SMS | No | ||
| MMS | No | ||
| Yes | |||
Software |
|||
| Operating System | Android | ||
Huawei Mediapad User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus