Also available in 8GB RAM with 256GB storage for Rs. 30,999.
Xiaomi Redmi K20 Pro
Xiaomi
Available
Yes
Avg Current Market Price:Rs.
27999
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $622.2 Xiaomi Redmi K20 Pro is a Smartphone Powered by MIUI 10 based on Android 9 Pie, 48MP rear camera with Dual LED Flash, f/1.75 aperture, 1/2″ Sony IMX586 sensor, 0.8μm pixel size, 6P lens, 8MP 1/4″ telephoto lens with 1.12μm pixel size, f/2.4 aperture, 13MP 1/3″ 124.8° ultra-wide sensor, 1.12μm pixel size, f/2.4 aperture, 20MP front-facing pop-up camera and In-display fingerprint sensor, 27W fast charging.
Other Phones
Highlights
- - 2.84GHz Octa-Core Snapdragon 855 Processor
- - 6/8GB RAM With 64/128/256GB ROM
- - 6.39 Inch FHD+ SuperAMOLED Touchscreen Display
- - Dual SIM
- - 48MP + 8MP + 13MP Triple Rear Camera
- - 20MP Front Camera
- - Dual 4G VoLTE
- - WiFi
- - Bluetooth 5 LE
- - 4000 MAh Battery.
Xiaomi Redmi K20 Pro Specifications
Network |
|||
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSPA+ : 850/900/1900/2100 MHz | Battery |
|
| Type | Li - Ion | ||
| Capacity | 4000 mAh | ||
| Standby | - | ||
| Talktime | - | Built |
|
| Dimensions | 156.7x74.3x8.8 mm | ||
| Weight | 191 g | ||
| Form Factor | bar | ||
| Colors | Flame Red, Glacier Blue and Carbon Fiber Black | Display |
|
| Size | 2340 x 1080 pixels | ||
| Type | color : SuperAMOLED | ||
| Colors | 16000000 colors | ||
| Secondary Display | no | ||
Camera / Imaging / Video |
|||
| Camera | Yes 48 MP | ||
| Resolution | 8000x6000 pixels | ||
| Zoom | yes | ||
| Flash | yes | ||
| Secondary Camera | yes | Secondary Camera |
|
| Resolution | 5248x3936 pixels | ||
| Flash | no | Connectivity |
|
| Bluetooth | Yes | ||
| Irda | Yes | ||
| Wlan/Wi-fi | Yes | ||
| USB | yes | ||
| GPS | yes | Data |
|
| GPRS | Yes | ||
| EDGE | Yes | ||
| 3G | Yes | ||
| Internet Browsing | Yes 2.0 , Android Webkit | ||
Media |
|||
| Audio Playback | Yes | ||
| Video Playback | Yes | ||
| Ringtones | Polyphonic ringtones composer | ||
| FM Radio | Yes | ||
| 3.5mm Headphone Jack | yes | Memory |
|
| Inbuilt | 64 GB | ||
| Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
| SMS | Yes | ||
| MMS | Yes | ||
| Yes | |||
| Instant Messaging | yes | ||
Software |
|||
| Operating System | Android 9.0 Pie | ||
Xiaomi Redmi K20 Pro User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus