Videocon V7500
Videocon
Available
Yes
Avg Current Market Price:Rs.
8000
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $177.78
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $177.78
Other Phones
Videocon V7500 Specifications
Network |
|||
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz CDMA : MHz | Battery |
|
| Type | Li - Ion | ||
| Capacity | 1230 mAh | ||
| Standby | 408 hours | ||
| Talktime | 420 mins | Built |
|
| Dimensions | 114.9x56.8x12.6 mm | ||
| Weight | - | ||
| Form Factor | bar | Display |
|
| Size | 480x360 pixels | ||
| Type | color : TFT | ||
| Colors | 262144 colors | ||
| Secondary Display | no | ||
Camera / Imaging / Video |
|||
| Camera | Yes 5.0 Megapixel | ||
| Resolution | 2592x1944 pixels | ||
| Zoom | yes | ||
| Flash | yes | ||
| Secondary Camera | no | Connectivity |
|
| Bluetooth | Yes | ||
| Irda | No | ||
| Wlan/Wi-fi | Yes | ||
| USB | yes | ||
| GPS | yes | Data |
|
| GPRS | Yes | ||
| EDGE | No | ||
| 3G | Yes | ||
| Internet Browsing | Yes , Android Webkit | ||
Media |
|||
| Audio Playback | Yes | ||
| Video Playback | Yes | ||
| Ringtones | |||
| FM Radio | Yes | ||
| 3.5mm Headphone Jack | yes | Memory |
|
| Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
| SMS | No | ||
| MMS | No | ||
| Yes | |||
Software |
|||
| Operating System | Android | ||
Videocon V7500 User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus