Videocon A27
Videocon
Available
Yes
Avg Current Market Price:Rs.
5999
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $133.31
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $133.31
Other Phones
Highlights
- - 10.1cm(4.0”) WVGA Capacitive Touch Screen Dual SIM
- - Android 4.0 (Ice Cream Sandwich)
- - Dual SIM
- - 1Ghz Processor
- - 512 MB RAM
- - 3.75G
- - Wi-Fi
- - 802.11b/G/N
- - GPS/A-GPS & A2DP Bluetooth
- - Rear:3 MP Camera
- - Front VGA Camera
- -
Videocon A27 Specifications
Network |
|||
| Technology / Frequency Bands | GSM : 900/1800 MHz HSDPA : 2100 MHz | Battery |
|
| Type | Li - Ion | ||
| Capacity | 1500 mAh | ||
| Standby | - | ||
| Talktime | - | Built |
|
| Dimensions | 125.2x63.8x11 mm | ||
| Weight | - | ||
| Form Factor | bar | ||
| Colors | white/black | Display |
|
| Size | 480x800 pixels | ||
| Type | color : TFT | ||
| Colors | colors | ||
| Secondary Display | no | ||
Camera / Imaging / Video |
|||
| Camera | Yes 3.0 Megapixel | ||
| Resolution | 2048x1536 pixels | ||
| Zoom | yes | ||
| Flash | no | ||
| Secondary Camera | yes | Secondary Camera |
|
| Flash | no | Connectivity |
|
| Bluetooth | Yes | ||
| Irda | No | ||
| Wlan/Wi-fi | Yes | ||
| USB | yes | ||
| GPS | yes | Data |
|
| GPRS | Yes | ||
| EDGE | Yes | ||
| 3G | Yes | ||
| Internet Browsing | Yes , Android Webkit | ||
Media |
|||
| Audio Playback | Yes | ||
| Video Playback | Yes | ||
| Ringtones | MP3 and Polyphonic | ||
| FM Radio | Yes | ||
| 3.5mm Headphone Jack | yes | Memory |
|
| Inbuilt | 4 GB | ||
| Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
| SMS | Yes | ||
| MMS | Yes | ||
| Yes | |||
Software |
|||
| Operating System | Android 4.0 | ||
Videocon A27 User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus