Samsung Primo Duos
Samsung
Available
Yes
Avg Current Market Price:Rs.
5870
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $130.44 Primo DUOS comes with Dual SIM slot which supports GSM and CDMA SIMS. Supports EVDO base-band for internet.
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $130.44 Primo DUOS comes with Dual SIM slot which supports GSM and CDMA SIMS. Supports EVDO base-band for internet.
Other Phones
Highlights
- - Dual SIM Support
- - EVDO Support
- - 2.4 Inch Screen 2MP Camera
- - Mobile TV
- - 1200 MAh Battery
Samsung Primo Duos Specifications
Network |
|||
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz CDMA : 800 MHz | Battery |
|
| Type | Li - Ion | ||
| Capacity | 1200 mAh | ||
| Standby | 160 hours | ||
| Talktime | 400 mins | Built |
|
| Dimensions | 118.8x49.9x14.07 mm | ||
| Weight | 103 g | ||
| Form Factor | bar | ||
| Colors | Black | Display |
|
| Size | 240 x 320 pixels | ||
| Type | color : TFT | ||
| Colors | 262144 colors | ||
| Secondary Display | no | ||
Camera / Imaging / Video |
|||
| Camera | Yes 2.0 Megapixel | ||
| Resolution | 1600x1200 pixels | ||
| Zoom | yes | ||
| Flash | no | ||
| Secondary Camera | no | Connectivity |
|
| Bluetooth | Yes | ||
| Irda | No | ||
| Wlan/Wi-fi | No | ||
| USB | yes | ||
| GPS | no | Data |
|
| GPRS | Yes | ||
| EDGE | Yes | ||
| 3G | Yes | ||
| Internet Browsing | Yes , WAP | ||
Media |
|||
| Audio Playback | No | ||
| Video Playback | Yes | ||
| Ringtones | 64 Polyphonic MP3/WAV/MIDI | ||
| FM Radio | Yes | ||
| 3.5mm Headphone Jack | yes | Memory |
|
| Inbuilt | 75 MB | ||
| Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
| SMS | Yes | ||
| MMS | Yes | ||
| No | |||
Software |
|||
| Operating System | Proprietary | ||
Samsung Primo Duos User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus