CDMA + GSM Dual SIM version of Galaxy Ace Duos
Samsung Galaxy Ace Duos
Samsung
Available
Yes
Avg Current Market Price:Rs.
11700
Last Updated On:October 1 2013
Place : Chennai Delhi Kolkata Mumbai $260 approx Galaxy Ace Duos is a Dual SIM android smartphone with 800 MHz Scorpion Processor and 3.5 Inch touchscreen display
Other Phones
Highlights
- - Dual SIM (GSM + CDMA)
- - Android v2.3
- - 3 MP Camera 3.5-Inch TFT Capacitive Touchscreen Display
- - 800 MHz Scorpion Processor
- - Wi-Fi
- - Bluetooth
- - 3G
- - GPS
- - 1650mAh
Samsung Galaxy Ace Duos Specifications
Network |
|||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz CDMA : 800 MHz | Battery |
|
Type | Li - Ion | ||
Capacity | 1650 mAh | ||
Standby | - | ||
Talktime | 420 mins | Built |
|
Dimensions | 112.4x59.9x12.5 mm | ||
Weight | 122 g | ||
Form Factor | bar | ||
Colors | Black | Display |
|
Size | 320x480 pixels | ||
Type | color : TFT | ||
Colors | 16000000 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes 3.0 Megapixel | ||
Resolution | 2048x1536 pixels | ||
Zoom | yes | ||
Flash | no | ||
Secondary Camera | no | Connectivity |
|
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | Yes | ||
USB | yes | ||
GPS | yes | Data |
|
GPRS | Yes | ||
EDGE | Yes | ||
3G | Yes | ||
Internet Browsing | Yes , Android Webkit browser | ||
Media |
|||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | 64 polyphonic MP3/MIDI/WAV/AMR | ||
FM Radio | Yes | ||
3.5mm Headphone Jack | yes | Memory |
|
Inbuilt | 2 GB | ||
Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
SMS | Yes | ||
MMS | Yes | ||
Yes | |||
Software |
|||
Operating System | Android 2.3 |
Features
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
Samsung Galaxy Ace Duos User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus