Also available in a 12GB/256GB version for Rs. 35999
Realme GT Neo 2
Realme
Available
Yes
Avg Current Market Price:Rs.
31999
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $711.09 Realme GT Neo 2 is a smartphone powered by Realme UI 2.0 based on Android 11, featuring a 64MP rear camera with f/1.8 aperture, LED flash, 8MP 119° Ultra Wide Lens with f/2.2 aperture, 2MP macro camera with f/2.4 aperture, 16MP front-facing camera, In-display fingerprint sensor.
Other Phones
Highlights
- - 3.2GHz Octa-Core Qualcomm Snapdragon 870 Processor
- - 8/12GB RAM With 128/256GB ROM
- - 6.62 Inch FHD+ AMOLED 120Hz Display
- - 64MP+8MP+2MP Triple Camera
- - 16MP Front Camera
- - 5G SA/NSA
- - Wi-Fi 6
- - Bluetooth 5.2
- - USB Type-C Audio
- - 5000mAh Battery With 65W Charging
Realme GT Neo 2 Specifications
Network |
|||
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 850/900/1900/2100 MHz | Battery |
|
| Type | Li - Po | ||
| Capacity | 5000 mAh | ||
| Standby | - | ||
| Talktime | - | Built |
|
| Dimensions | 162.9x75.8x8.6 mm | ||
| Weight | 200 g | ||
| Form Factor | bar | ||
| Colors | Neo Green, Neo Blue and Neo Black | Display |
|
| Size | 2400 x 1080 pixels | ||
| Type | color : AMOLED | ||
| Colors | 16000000 colors | ||
| Secondary Display | no | ||
Camera / Imaging / Video |
|||
| Camera | Yes 64 MP | ||
| Resolution | 9216 × 6912 pixels | ||
| Zoom | yes | ||
| Flash | yes | ||
| Secondary Camera | yes | Secondary Camera |
|
| Resolution | 4640x3480 pixels | ||
| Flash | no | Connectivity |
|
| Bluetooth | Yes | ||
| Irda | No | ||
| Wlan/Wi-fi | Yes | ||
| USB | yes | ||
| GPS | yes | Data |
|
| GPRS | Yes | ||
| EDGE | Yes | ||
| 3G | Yes | ||
| Internet Browsing | Yes , Android Webkit | ||
Media |
|||
| Audio Playback | Yes | ||
| Video Playback | Yes | ||
| Ringtones | MP3 and Polyphonic | ||
| FM Radio | Yes | Memory |
|
| Inbuilt | 128 GB | ||
| Memory Slot | Yes | ||
Messaging |
|||
| SMS | Yes | ||
| MMS | Yes | ||
| Yes | |||
Software |
|||
Realme GT Neo 2 User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus