Sold via hp.com for $449.99
Palm Pre 2
Palm
Available
No
Avg Current Market Price:Rs.
21000
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $466.67
Highlights
- - Palm Pre 2 Comes With New HP webOS2.0
Palm Pre 2 Specifications
Network |
|||
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz | Battery |
|
| Type | Li - Ion | ||
| Capacity | mAh | ||
| Standby | 350 hours | ||
| Talktime | 330 mins | Built |
|
| Dimensions | 100.7x59.6x16.9 mm | ||
| Weight | 145 g | ||
| Form Factor | bar | ||
| Colors | Black | Display |
|
| Size | 320x480 pixels | ||
| Type | color : LCD | ||
| Colors | 16000000 colors | ||
| Secondary Display | no | ||
Camera / Imaging / Video |
|||
| Camera | Yes 5.0 Megapixel | ||
| Resolution | 2592x1944 pixels | ||
| Zoom | yes | ||
| Flash | yes | ||
| Secondary Camera | no | Connectivity |
|
| Bluetooth | Yes | ||
| Irda | No | ||
| Wlan/Wi-fi | Yes | ||
| USB | yes | ||
| GPS | yes | Data |
|
| GPRS | Yes | ||
| EDGE | Yes | ||
| 3G | Yes | ||
| Internet Browsing | Yes , HTML5 webkit browser | ||
Media |
|||
| Audio Playback | Yes | ||
| Video Playback | Yes | ||
| Ringtones | 64 polyphonic MP3/MIDI/WAV | ||
| FM Radio | No | ||
| 3.5mm Headphone Jack | yes | Memory |
|
| Inbuilt | 15 GB | ||
| Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
| SMS | Yes | ||
| MMS | Yes | ||
| Yes | |||
Software |
|||
| Operating System | Palm | ||
Palm Pre 2 User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus