
Micromax X100
Micromax
Old
Yes
Last Traded Price:Rs.876
Last Updated On:August 10 2011
Place : Chennai Delhi Kolkata Mumbai Last Traded Price:$19.47 approx
Last Updated On:August 10 2011
Place : Chennai Delhi Kolkata Mumbai Last Traded Price:$19.47 approx
Other Phones
Highlights
- - X100 Supports Hindi And English Characters
Micromax X100 Specifications
Network |
|||
Technology / Frequency Bands | GSM : 900/1800 MHz | Battery |
|
Type | Li - Ion | ||
Capacity | 450 mAh | ||
Standby | - | ||
Talktime | - | Built |
|
Dimensions | - | ||
Weight | 61 g | ||
Form Factor | bar | Display |
|
Size | 128 x 128 pixels | ||
Type | color : TFT | ||
Colors | 65536 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | No | Connectivity |
|
Bluetooth | No | ||
Irda | No | ||
Wlan/Wi-fi | No | ||
USB | no | ||
GPS | no | Data |
|
GPRS | No | ||
EDGE | No | ||
3G | No | ||
Internet Browsing | |||
Media |
|||
Audio Playback | No | ||
Video Playback | No | ||
Ringtones | |||
FM Radio | Yes | Memory |
|
Memory Slot | No | ||
Messaging |
|||
SMS | Yes | ||
MMS | No | ||
No | |||
Software |
|||
Operating System | Proprietary |
Features
















Micromax X100 User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus