
Micromax Q1
Micromax
Old
Yes
Last Traded Price:Rs.1393
Last Updated On:August 10 2011
Place : Chennai Delhi Kolkata Mumbai Last Traded Price:$30.96 approx
Entry level Dual SIM Phone with Full Keypad
Last Updated On:August 10 2011
Place : Chennai Delhi Kolkata Mumbai Last Traded Price:$30.96 approx
Entry level Dual SIM Phone with Full Keypad
Other Phones
Highlights
- - QWERTY
- - Background Music Playback
- - Flight Mode
- - Memory Card Slot
Micromax Q1 Specifications
Network |
|||
Technology / Frequency Bands | GSM : 900/1800 MHz | Battery |
|
Type | Li - Ion | ||
Capacity | 1000 mAh | ||
Standby | 120 hours | ||
Talktime | 180 mins | Built |
|
Dimensions | 111.2x61.2x13 mm | ||
Weight | 97 g | ||
Form Factor | bar | ||
Colors | Red,Black | Display |
|
Size | pixels | ||
Type | color : TFT | ||
Colors | colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | No | Connectivity |
|
Bluetooth | No | ||
Irda | No | ||
Wlan/Wi-fi | No | ||
USB | no | ||
GPS | no | Data |
|
GPRS | No | ||
EDGE | No | ||
3G | No | ||
Internet Browsing | |||
Media |
|||
Audio Playback | Yes | ||
Video Playback | No | ||
Ringtones | |||
FM Radio | Yes | Memory |
|
Inbuilt | 250 KB | ||
Memory Slot | No | ||
Messaging |
|||
SMS | Yes | ||
MMS | Yes | ||
No | |||
Software |
|||
Operating System | Proprietary |
Features
















Micromax Q1 User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus