Maxx MX317
Maxx
Available
Yes
Avg Current Market Price:Rs.
2129
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $47.31
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $47.31
Other Phones
Maxx MX317 Specifications
Network |
|||
| Technology / Frequency Bands | GSM : MHz GSM : MHz | Battery |
|
| Type | Li - Ion | ||
| Capacity | 1050 mAh | ||
| Standby | 140 hours | ||
| Talktime | 270 mins | Built |
|
| Dimensions | 111.6x46.7x14.9 mm | ||
| Weight | 62 g | ||
| Form Factor | bar | ||
| Colors | Black with Yellow&Red | Display |
|
| Size | pixels | ||
| Type | color : TFT | ||
| Colors | 262144 colors | ||
| Secondary Display | no | ||
Camera / Imaging / Video |
|||
| Camera | Yes | ||
| Resolution | 1280x1024 pixels | ||
| Zoom | no | ||
| Flash | no | ||
| Secondary Camera | no | Connectivity |
|
| Bluetooth | Yes | ||
| Irda | No | ||
| Wlan/Wi-fi | No | ||
| USB | yes | ||
| GPS | no | Data |
|
| GPRS | No | ||
| EDGE | No | ||
| 3G | No | ||
| Internet Browsing | Yes , wap2.0 | ||
Media |
|||
| Audio Playback | Yes | ||
| Video Playback | Yes | ||
| Ringtones | |||
| FM Radio | Yes | ||
| 3.5mm Headphone Jack | yes | Memory |
|
| Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
| SMS | Yes | ||
| MMS | Yes | ||
| No | |||
Software |
|||
| Operating System | Proprietary | ||
Maxx MX317 User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus