Maxx MS502 - Vista
Maxx
Available
Yes
Avg Current Market Price:Rs.
3749
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $83.31
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $83.31
Other Phones
Maxx MS502 - Vista Specifications
Network |
|||
Technology / Frequency Bands | GSM : MHz GSM : MHz | Battery |
|
Type | Li - Ion | ||
Capacity | 1000 mAh | ||
Standby | 140 hours | ||
Talktime | 240 mins | Built |
|
Dimensions | 85x60.6x17.9 mm | ||
Weight | 88 g | ||
Form Factor | Slide | ||
Colors | White with Blue | Display |
|
Size | pixels | ||
Type | color : TFT | ||
Colors | colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes 3.0 Megapixel | ||
Resolution | 2048x1536 pixels | ||
Zoom | no | ||
Flash | no | ||
Secondary Camera | no | Connectivity |
|
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | No | ||
USB | yes | ||
GPS | no | Data |
|
GPRS | Yes | ||
EDGE | No | ||
3G | No | ||
Internet Browsing | Yes , wap | ||
Media |
|||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | |||
FM Radio | Yes | ||
3.5mm Headphone Jack | yes | Memory |
|
Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
SMS | Yes | ||
MMS | Yes | ||
Yes | |||
Software |
|||
Operating System | Proprietary |
Features
Yes
Yes
Yes
Yes
No
No
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
No
No
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
No
Maxx MS502 - Vista User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus