Also available in 128GB Gold variant for Rs. 36999 and 128GB Pink Sapphire variant for Rs. 69,999
LeTV Le Max
LeTV
Available
Yes
Avg Current Market Price:Rs.
32999
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $733.31 LeTV Le Max is a Smart Phone powered by Android 5.0 (Lollipop) based EUI and 21 MP Auto Focus Camera with Sony IMX230 sensor.
Highlights
- - (1.5 GHz Quad+ 2GHz Quad) Octa-Core Snapdragon 810 Processor
- - 4GB RAM
- - 6.33 Inch Quad HD Touch Screen Display
- - Dual SIM
- - 21 MP Rear Camera With LED Flash
- - 4MP Front-Facing Camera
- - 4G LTE
- - Wi-Fi
- - Bluetooth
- - FM Radio
- - 3400 MAh Battery.
LeTV Le Max Specifications
Network |
|||
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz LTE : MHz | Battery |
|
| Type | Li - Ion | ||
| Capacity | 3400 mAh | ||
| Standby | - | ||
| Talktime | - | Built |
|
| Dimensions | - | ||
| Weight | - | ||
| Form Factor | bar | ||
| Colors | Gold and Silver | Display |
|
| Size | 1920x1080 pixels | ||
| Type | color : TFT | ||
| Colors | 16000000 colors | ||
| Secondary Display | no | ||
Camera / Imaging / Video |
|||
| Camera | Yes 20.7 MP | ||
| Resolution | 5248x3936 pixels | ||
| Zoom | yes | ||
| Flash | yes | ||
| Secondary Camera | yes | Secondary Camera |
|
| Resolution | 2048x1536 pixels | ||
| Flash | no | Connectivity |
|
| Bluetooth | Yes | ||
| Irda | No | ||
| Wlan/Wi-fi | Yes | ||
| USB | yes | ||
| GPS | yes | Data |
|
| GPRS | Yes | ||
| EDGE | Yes | ||
| 3G | Yes | ||
| Internet Browsing | Yes , Android Webkit | ||
Media |
|||
| Audio Playback | Yes | ||
| Video Playback | Yes | ||
| Ringtones | 64 polyphonic MP3/MIDI/WAV/AMR | ||
| FM Radio | Yes | ||
| 3.5mm Headphone Jack | yes | Memory |
|
| Inbuilt | 64 GB | ||
| Memory Slot | No | ||
Messaging |
|||
| SMS | Yes | ||
| MMS | Yes | ||
| Yes | |||
Software |
|||
| Operating System | Android 5.0 | ||
LeTV Le Max User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus