Karbonn A7+
Karbonn
Available
Yes
Avg Current Market Price:Rs.
6899
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $153.31
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $153.31
Other Phones
Highlights
- - Android v2.3 (Gingerbread) OS 5 MP Primary Camera Secondary Camera Support Dual SIM (GSM + GSM) 1 GHz Processor 3.5-Inch Capacitive Touchscreen Wi-Fi Enabled
Karbonn A7+ Specifications
Network |
|||
| Technology / Frequency Bands | GSM : 900/1800 MHz UMTS : 2100 MHz | Battery |
|
| Type | Li - Ion | ||
| Capacity | 1420 mAh | ||
| Standby | - | ||
| Talktime | - | Built |
|
| Dimensions | - | ||
| Weight | - | ||
| Form Factor | bar | Display |
|
| Size | 320x480 pixels | ||
| Type | color : TFT | ||
| Colors | 65536 colors | ||
| Secondary Display | no | ||
Camera / Imaging / Video |
|||
| Camera | Yes 5.0 Megapixel | ||
| Resolution | 2592x1944 pixels | ||
| Zoom | yes | ||
| Flash | yes | ||
| Secondary Camera | yes | Secondary Camera |
|
| Flash | no | Connectivity |
|
| Bluetooth | Yes | ||
| Irda | No | ||
| Wlan/Wi-fi | Yes | ||
| USB | yes | ||
| GPS | yes | Data |
|
| GPRS | Yes | ||
| EDGE | Yes | ||
| 3G | Yes | ||
| Internet Browsing | Yes , Android Webkit | ||
Media |
|||
| Audio Playback | Yes | ||
| Video Playback | Yes | ||
| Ringtones | MP3 and Polyphonic | ||
| FM Radio | Yes | ||
| 3.5mm Headphone Jack | yes | Memory |
|
| Inbuilt | 512 MB | ||
| Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
| SMS | Yes | ||
| MMS | Yes | ||
| Yes | |||
Software |
|||
| Operating System | Android 2.3 | ||
Karbonn A7+ User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus