Intex Turbo Glow
Intex
Available
Yes
Avg Current Market Price:Rs.
1450
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $32.22 Intex Turbo Glow is a Feature phone. it comes with Dual SIM support and 1.3MP Camera with dual LED flash
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $32.22 Intex Turbo Glow is a Feature phone. it comes with Dual SIM support and 1.3MP Camera with dual LED flash
Other Phones
Highlights
- - 2.8 Inch QVGA Display
- - Dual SIM
- - Bluetooth 2.1
- - VGA Camera With Dual LED Flash
- - USB-PC Connectivity
- - FM Radio
- - Torch Light
- - 64GB Expandable Memory
- - 1450 MAh Battery.
Intex Turbo Glow Specifications
Network |
|||
| Technology / Frequency Bands | GSM : 900/1800 MHz GSM : 900/1800 MHz | Battery |
|
| Type | Li - Ion | ||
| Capacity | 1450 mAh | ||
| Standby | 360 hours | ||
| Talktime | 840 mins | Built |
|
| Dimensions | 130x56x11.9 mm | ||
| Weight | 98 g | ||
| Form Factor | bar | ||
| Colors | Black | Display |
|
| Size | 320 x 240 pixels | ||
| Type | color : TFT | ||
| Colors | 65536 colors | ||
| Secondary Display | no | ||
Camera / Imaging / Video |
|||
| Camera | Yes VGA | ||
| Resolution | 640x480 pixels | ||
| Zoom | no | ||
| Flash | no | ||
| Secondary Camera | no | Connectivity |
|
| Bluetooth | Yes | ||
| Irda | No | ||
| Wlan/Wi-fi | No | ||
| USB | yes | ||
| GPS | no | Data |
|
| GPRS | Yes | ||
| EDGE | Yes | ||
| 3G | No | ||
| Internet Browsing | Yes , WAP | ||
Media |
|||
| Audio Playback | Yes | ||
| Video Playback | Yes | ||
| Ringtones | MP3 and Polyphonic | ||
| FM Radio | Yes | ||
| 3.5mm Headphone Jack | yes | Memory |
|
| Inbuilt | 34.5 KB | ||
| Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
| SMS | Yes | ||
| MMS | No | ||
| No | |||
Software |
|||
| Operating System | Proprietary | ||
Intex Turbo Glow User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus