Built-in WIFI, 802.11 b/g/n
Intex iBuddy
Intex
Available
Yes
Avg Current Market Price:Rs.
6500
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $144.44 Tablet
Other Phones
Intex iBuddy Specifications
Network |
|||
| Technology / Frequency Bands | : MHz | Battery |
|
| Type | Li - Po | ||
| Capacity | 2350 mAh | ||
| Standby | 3 hours | ||
| Talktime | - | Built |
|
| Dimensions | 193x121x9 mm | ||
| Weight | 316 g | ||
| Form Factor | bar | ||
| Colors | classy champagne | Display |
|
| Size | 480x800 pixels | ||
| Type | color : TFT | ||
| Colors | colors | ||
| Secondary Display | no | ||
Camera / Imaging / Video |
|||
| Camera | Yes | ||
| Resolution | pixels | ||
| Zoom | no | ||
| Flash | no | ||
| Secondary Camera | yes | Secondary Camera |
|
| Flash | no | Connectivity |
|
| Bluetooth | No | ||
| Irda | No | ||
| Wlan/Wi-fi | Yes | ||
| USB | yes | ||
| GPS | no | Data |
|
| GPRS | Yes | ||
| EDGE | No | ||
| 3G | Yes | ||
| Internet Browsing | Yes , Android Webkit | ||
Media |
|||
| Audio Playback | Yes | ||
| Video Playback | Yes | ||
| Ringtones | |||
| FM Radio | No | ||
| 3.5mm Headphone Jack | yes | Memory |
|
| Inbuilt | 4 GB | ||
| Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
| SMS | No | ||
| MMS | No | ||
| Yes | |||
Software |
|||
| Operating System | Android 3.0 | ||
Intex iBuddy User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus