Intex Aqua Crystal Plus
Intex
Available
Yes
Avg Current Market Price:Rs.
6799
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $151.09 Intex Aqua Crystal Plus is a Smartphone Powered by Android 7.0 Nougat and 13MP Rear Camera with LED Flash.
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $151.09 Intex Aqua Crystal Plus is a Smartphone Powered by Android 7.0 Nougat and 13MP Rear Camera with LED Flash.
Other Phones
Highlights
- - 1.25 GHz Quad-Core MT6737 Processor
- - 2GB RAM With 16GB ROM
- - 5 Inch HD Touchscreen Display
- - 13MP Rear Camera With LED Flash
- - 5MP Front Camera
- - Dual Micro + Nano SIM
- - 4G VoLTE/WiFi
- - 2100 MAh Battery.
Intex Aqua Crystal Plus Specifications
Network |
|||
Technology / Frequency Bands | HSDPA : 850/900/1800/1900 MHz HSPA+ : 900/2100 MHz | Battery |
|
Type | Li - Po | ||
Capacity | 2100 mAh | ||
Standby | 250 hours | ||
Talktime | 360 mins | Built |
|
Dimensions | 140x71.2x7.4 mm | ||
Weight | 140 g | ||
Form Factor | bar | ||
Colors | Black | Display |
|
Size | pixels | ||
Type | color : LCD | ||
Colors | 16000000 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes 13 MP | ||
Resolution | 4208x3120 pixels | ||
Zoom | yes | ||
Flash | yes | ||
Secondary Camera | yes | Secondary Camera |
|
Resolution | 2592x1944 pixels | ||
Flash | no | Connectivity |
|
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | Yes | ||
USB | yes | ||
GPS | yes | Data |
|
GPRS | Yes | ||
EDGE | Yes | ||
3G | Yes | ||
Internet Browsing | Yes , Android Webkit | ||
Media |
|||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | MP3 and Polyphonic,WAV,AAC | ||
FM Radio | Yes | ||
3.5mm Headphone Jack | yes | Memory |
|
Inbuilt | 16 GB | ||
Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
SMS | Yes | ||
MMS | Yes | ||
Yes | |||
Software |
|||
Operating System | Android 7.0 |
Features
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
Intex Aqua Crystal Plus User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus