iBall i9702
iBall
Available
Yes
Avg Current Market Price:Rs.
15000
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $333.33 Tablet
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $333.33 Tablet
Other Phones
Highlights
- - 9.7 IPS Screen TFT 4:3 With Multi Touch
- - Dual Core 1.5GHz Processor 1 GB DDR-III RAM
- - QUAD CORE G400 Mali Graphic Processor Android 2.3 (Upgradeable To Android 4.0 ICS)
- - 2.0 MP Rear & 2.0 MP Front
- - 3G With USB Dongle
- - Bluetooth A2DP
iBall i9702 Specifications
Network |
|||
| Technology / Frequency Bands | : MHz | Battery |
|
| Type | Li - Ion | ||
| Capacity | 8000 mAh | ||
| Standby | - | ||
| Talktime | - | Built |
|
| Dimensions | 185.77x238.92x10.72 mm | ||
| Weight | 562 g | ||
| Form Factor | bar | ||
| Colors | Black | Display |
|
| Size | 1024x768 pixels | ||
| Type | color : TFT | ||
| Colors | colors | ||
| Secondary Display | no | ||
Camera / Imaging / Video |
|||
| Camera | Yes 2.0 Megapixel | ||
| Resolution | 1600x1200 pixels | ||
| Zoom | yes | ||
| Flash | no | ||
| Video Out | yes | ||
| Secondary Camera | yes | Secondary Camera |
|
| Flash | no | Connectivity |
|
| Bluetooth | Yes | ||
| Irda | No | ||
| Wlan/Wi-fi | Yes | ||
| USB | yes | ||
| GPS | yes | Data |
|
| GPRS | Yes | ||
| EDGE | Yes | ||
| 3G | Yes | ||
| Internet Browsing | Yes , Android Webkit | ||
Media |
|||
| Audio Playback | Yes | ||
| Video Playback | Yes | ||
| Ringtones | |||
| FM Radio | No | ||
| 3.5mm Headphone Jack | yes | Memory |
|
| Inbuilt | 8 GB | ||
| Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
| SMS | No | ||
| MMS | No | ||
| Yes | |||
Software |
|||
| Operating System | Android 4.0 | ||
iBall i9702 User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus