iBall i6012
iBall
Available
Yes
Avg Current Market Price:Rs.
7290
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $162 Tablet
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $162 Tablet
Other Phones
Highlights
- - 7 Inch TFT Capacitive & Multitouch
- - VGA Front Camera
- - 1.2 GHz Cortex A8 Processor
- - 1 GB DDR3 RAM
- - 1080P HD Video
- - Android 4.0 ICS
- - Direct USB
iBall i6012 Specifications
Network |
|||
| Technology / Frequency Bands | : MHz | Battery |
|
| Type | Li - Ion | ||
| Capacity | 4000 mAh | ||
| Standby | - | ||
| Talktime | - | Built |
|
| Dimensions | 19.3x117.12x12.96 mm | ||
| Weight | 336 g | ||
| Form Factor | bar | ||
| Colors | Black | Display |
|
| Size | 480x800 pixels | ||
| Type | color : TFT | ||
| Colors | colors | ||
| Secondary Display | no | ||
Camera / Imaging / Video |
|||
| Camera | Yes | ||
| Resolution | pixels | ||
| Zoom | no | ||
| Flash | no | ||
| Video Out | yes | ||
| Secondary Camera | yes | Secondary Camera |
|
| Flash | no | Connectivity |
|
| Bluetooth | Yes | ||
| Irda | No | ||
| Wlan/Wi-fi | Yes | ||
| USB | yes | ||
| GPS | yes | Data |
|
| GPRS | Yes | ||
| EDGE | No | ||
| 3G | Yes | ||
| Internet Browsing | Yes , Android Webkit | ||
Media |
|||
| Audio Playback | Yes | ||
| Video Playback | Yes | ||
| Ringtones | |||
| FM Radio | No | ||
| 3.5mm Headphone Jack | yes | Memory |
|
| Inbuilt | 8 GB | ||
| Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
| SMS | No | ||
| MMS | No | ||
| Yes | |||
Software |
|||
| Operating System | Android 4.0 | ||
iBall i6012 User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus