iBall Andi4.3J
iBall
Available
Yes
Avg Current Market Price:Rs.
9500
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $211.11
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $211.11
Other Phones
Highlights
- - Dual SIM Dual Standby
- - Powerful 1GHz Cortex A9 Processor
- - 10.92 Cm (4.3)WVGA Display
- - Real 5MP Back Camera(Enhanced Upto 8MP)VGA Front Camera
- - 3G
- - Wi-Fi
- - GPS & Bluetooth
- - Dual Battery
- - 3G/Wi-Fi/EDGE/GPRS
- - Bluetooth With A2DP + EDR
- - RAM: 512MB.
iBall Andi4.3J Specifications
Network |
|||
| Technology / Frequency Bands | GSM : 900/1800 MHz GSM : 900/1800 MHz | Battery |
|
| Type | Li - Ion | ||
| Capacity | 2530 mAh | ||
| Standby | - | ||
| Talktime | - | Built |
|
| Dimensions | - | ||
| Weight | - | ||
| Form Factor | bar | Display |
|
| Size | pixels | ||
| Type | color : TFT | ||
| Colors | colors | ||
| Secondary Display | no | ||
Camera / Imaging / Video |
|||
| Camera | Yes 5.0 Megapixel | ||
| Resolution | 2592x1944 pixels | ||
| Zoom | yes | ||
| Flash | no | ||
| Secondary Camera | yes | Secondary Camera |
|
| Flash | no | Connectivity |
|
| Bluetooth | Yes | ||
| Irda | No | ||
| Wlan/Wi-fi | Yes | ||
| USB | yes | ||
| GPS | yes | Data |
|
| GPRS | Yes | ||
| EDGE | Yes | ||
| 3G | Yes | ||
| Internet Browsing | Yes , Android Webkit | ||
Media |
|||
| Audio Playback | Yes | ||
| Video Playback | Yes | ||
| Ringtones | MP3 and Polyphonic | ||
| FM Radio | Yes | Memory |
|
| Inbuilt | 2 GB | ||
| Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
| SMS | Yes | ||
| MMS | Yes | ||
| Yes | |||
Software |
|||
| Operating System | Android 4.0 | ||
iBall Andi4.3J User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus