iBall Andi4.3J+
iBall
Available
Yes
Avg Current Market Price:Rs.
9000
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $200
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $200
Other Phones
Highlights
- - 10.92 Cm (4.3) WVGA Display
- - Full Capacitive Touch
- - Dual SIM
- - Front:VGA Camera
- - Back:5MP Camera(Enhanced Up To 8MP)
- - 3G/Wi-Fi
- - EDGE/GPRS
- - Bluetooth With A2DP EDR
- - Dual Battery
- - Android 4.0.4 Ice Cream Sandwich
- - 1GHzCortex A9 Dual Core Processor
iBall Andi4.3J+ Specifications
Network |
|||
| Technology / Frequency Bands | GSM : 900/1800 MHz HSDPA : 2100 MHz | Battery |
|
| Type | Li - Ion | ||
| Capacity | 2530 mAh | ||
| Standby | - | ||
| Talktime | - | Built |
|
| Dimensions | - | ||
| Weight | - | ||
| Form Factor | bar | ||
| Colors | Black | Display |
|
| Size | pixels | ||
| Type | color : TFT | ||
| Colors | colors | ||
| Secondary Display | no | ||
Camera / Imaging / Video |
|||
| Camera | Yes 5.0 Megapixel | ||
| Resolution | 2592x1944 pixels | ||
| Zoom | yes | ||
| Flash | no | ||
| Secondary Camera | no | Connectivity |
|
| Bluetooth | Yes | ||
| Irda | No | ||
| Wlan/Wi-fi | Yes | ||
| USB | yes | ||
| GPS | yes | Data |
|
| GPRS | Yes | ||
| EDGE | Yes | ||
| 3G | Yes | ||
| Internet Browsing | Yes , Android Webkit | ||
Media |
|||
| Audio Playback | Yes | ||
| Video Playback | Yes | ||
| Ringtones | MP3 and Polyphonic | ||
| FM Radio | Yes | ||
| 3.5mm Headphone Jack | yes | Memory |
|
| Inbuilt | 2 GB | ||
| Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
| SMS | Yes | ||
| MMS | Yes | ||
| Yes | |||
Software |
|||
| Operating System | Android 4.0 | ||
iBall Andi4.3J+ User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus