iBall Andi4.3A
iBall
Available
Yes
Avg Current Market Price:Rs.
0
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai
Other Phones
Highlights
- - 3G HSUPA 5.76Mbps HSDPA 7.2Mbps (2100MHz)
- - EDGE / GPRS Quad Band 850/ 900/1800/1900 MHz
- - Wi-Fi 802.11 B/G/N
- - Bluetooth With A2DP
- - Dual SIM Dual Standby
- - Powerful 1GHz Cortex Processor
- - 10.92 Cm (4.3) WVGA IPS Display
- - 5MP AF Camera With LED Flash
- -
iBall Andi4.3A Specifications
Network |
|||
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz GSM : 850/900/1800/1900 MHz | Battery |
|
| Type | Li - Po | ||
| Capacity | 1630 mAh | ||
| Standby | - | ||
| Talktime | - | Built |
|
| Dimensions | - | ||
| Weight | - | ||
| Form Factor | bar | Display |
|
| Size | 480x800 pixels | ||
| Type | color : TFT | ||
| Colors | 262144 colors | ||
| Secondary Display | no | ||
Camera / Imaging / Video |
|||
| Camera | Yes 5.0 Megapixel | ||
| Resolution | 2592x1944 pixels | ||
| Zoom | no | ||
| Flash | yes | ||
| Secondary Camera | yes | Secondary Camera |
|
| Flash | no | Connectivity |
|
| Bluetooth | Yes | ||
| Irda | No | ||
| Wlan/Wi-fi | Yes | ||
| USB | yes | ||
| GPS | yes | Data |
|
| GPRS | Yes | ||
| EDGE | Yes | ||
| 3G | Yes | ||
| Internet Browsing | Yes , Android Webkit | ||
Media |
|||
| Audio Playback | Yes | ||
| Video Playback | Yes | ||
| Ringtones | MP3 and Polyphonic | ||
| FM Radio | Yes | ||
| 3.5mm Headphone Jack | yes | Memory |
|
| Inbuilt | 4 MB | ||
| Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
| SMS | Yes | ||
| MMS | Yes | ||
| Yes | |||
Software |
|||
| Operating System | Android 4.0 | ||
iBall Andi4.3A User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus