iBall 3G 7271
iBall
Available
Yes
Avg Current Market Price:Rs.
7890
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $175.33 Tablet
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $175.33 Tablet
Other Phones
Highlights
- - 7 Inch WVGA (480*800) Display
- - Sim Support
- - Full Capacitive Multi Touch
- - Cortex A9 Dual Core 1GHz Processor
- - 512MB RAM
- - Android 4.0 ICS
- - 2.0 Mega Pixel Rear Camera
- - Front Camera For Video Calling
- - 3G
- - Wifi
- - Bluetooth
- - 3000mAh Battery
iBall 3G 7271 Specifications
Network |
|||
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 2100 MHz | Battery |
|
| Type | Li - Ion | ||
| Capacity | 3000 mAh | ||
| Standby | - | ||
| Talktime | - | Built |
|
| Dimensions | 198x124x12 mm | ||
| Weight | 333 g | ||
| Form Factor | bar | ||
| Colors | Silver | Display |
|
| Size | 480x800 pixels | ||
| Type | color : TFT | ||
| Colors | 262144 colors | ||
| Secondary Display | no | ||
Camera / Imaging / Video |
|||
| Camera | Yes 2.0 Megapixel | ||
| Resolution | 1600x1200 pixels | ||
| Zoom | yes | ||
| Flash | no | ||
| Secondary Camera | yes | Secondary Camera |
|
| Flash | no | Connectivity |
|
| Bluetooth | Yes | ||
| Irda | No | ||
| Wlan/Wi-fi | Yes | ||
| USB | yes | ||
| GPS | yes | Data |
|
| GPRS | Yes | ||
| EDGE | Yes | ||
| 3G | Yes | ||
| Internet Browsing | Yes , Android Webkit | ||
Media |
|||
| Audio Playback | Yes | ||
| Video Playback | Yes | ||
| Ringtones | MP3 and Polyphonic | ||
| FM Radio | Yes | ||
| 3.5mm Headphone Jack | yes | Memory |
|
| Inbuilt | 4 GB | ||
| Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
| SMS | Yes | ||
| MMS | Yes | ||
| Yes | |||
Software |
|||
| Operating System | Android 4.0 | ||
iBall 3G 7271 User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus