Blu TouchBook 7.0
Blu
Available
Yes
Avg Current Market Price:Rs.
13599
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $302.2 Blu Touch Book is an Android tablet which runs on the Android 2.2. It comes with 800 MHz processor.
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $302.2 Blu Touch Book is an Android tablet which runs on the Android 2.2. It comes with 800 MHz processor.
Other Phones
Highlights
- - 800 MHz Processor
- - 512 MB RAM
- - 7 Inch LCD Display
- - Android 2.2 Froyo
- - Micro SD Support
- - Wi-Fi
- - 3.2 MP Rear Camera
- - VGA MP Front Facing Camera
- - Bluetooth
- - GPS
- - Non-Removable Li-Ion 4250 MAh Battery.
Blu TouchBook 7.0 Specifications
Network |
|||
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 850/1900/2100 MHz | Battery |
|
| Type | Li - Ion | ||
| Capacity | 4250 mAh | ||
| Standby | 500 hours | ||
| Talktime | 720 mins | Built |
|
| Dimensions | 197x120x13.2 mm | ||
| Weight | 382 g | ||
| Form Factor | bar | ||
| Colors | Black | Display |
|
| Size | 480x800 pixels | ||
| Type | color : TFT | ||
| Colors | 16000000 colors | ||
| Secondary Display | no | ||
Camera / Imaging / Video |
|||
| Camera | Yes 3.0 Megapixel | ||
| Resolution | 2048x1536 pixels | ||
| Zoom | yes | ||
| Flash | no | ||
| Secondary Camera | yes | Secondary Camera |
|
| Flash | no | Connectivity |
|
| Bluetooth | Yes | ||
| Irda | No | ||
| Wlan/Wi-fi | Yes | ||
| USB | yes | ||
| GPS | yes | Data |
|
| GPRS | Yes | ||
| EDGE | Yes | ||
| 3G | Yes | ||
| Internet Browsing | Yes , Android Webkit | ||
Media |
|||
| Audio Playback | Yes | ||
| Video Playback | Yes | ||
| Ringtones | MP3 and Polyphonic | ||
| FM Radio | No | ||
| 3.5mm Headphone Jack | yes | Memory |
|
| Inbuilt | 512 MB | ||
| Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
| SMS | Yes | ||
| MMS | No | ||
| Yes | |||
Software |
|||
| Operating System | Android 2.2 | ||
Blu TouchBook 7.0 User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus