Blu Speed
Blu
Available
Yes
Avg Current Market Price:Rs.
8899
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $197.76
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $197.76
Other Phones
Blu Speed Specifications
Network |
|||
| Technology / Frequency Bands | UMTS : 850/2100 MHz GSM : 850/900/1800/1900 MHz | Battery |
|
| Type | Li - Ion | ||
| Capacity | 930 mAh | ||
| Standby | 800 hours | ||
| Talktime | 480 mins | Built |
|
| Dimensions | 109x62x15 mm | ||
| Weight | 123 g | ||
| Form Factor | bar | ||
| Colors | Black, Silver, Red | Display |
|
| Size | 480x360 pixels | ||
| Type | color : TFT | ||
| Colors | 256 colors | ||
| Secondary Display | no | ||
Camera / Imaging / Video |
|||
| Camera | Yes 2.0 Megapixel | ||
| Resolution | 1600x1200 pixels | ||
| Zoom | no | ||
| Flash | no | ||
| Secondary Camera | yes | Secondary Camera |
|
| Flash | no | Connectivity |
|
| Bluetooth | Yes | ||
| Irda | No | ||
| Wlan/Wi-fi | Yes | ||
| USB | yes | ||
| GPS | no | Data |
|
| GPRS | Yes | ||
| EDGE | Yes | ||
| 3G | Yes | ||
| Internet Browsing | Yes , WAP 2.0/xHTML | ||
Media |
|||
| Audio Playback | Yes | ||
| Video Playback | Yes | ||
| Ringtones | Vibration, MP3 ringtones | ||
| FM Radio | Yes | ||
| 3.5mm Headphone Jack | yes | Memory |
|
| Inbuilt | 256 MB | ||
| Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
| SMS | Yes | ||
| MMS | Yes | ||
| Yes | |||
Software |
|||
| Operating System | Proprietary | ||
Blu Speed User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus