
OnePlus yesterday officially pulled the wraps of its much awaited OnePlus 5 at an online event. We have come up with spec comparison between the OnePlus 5 and the Samsung’s latest flagship, the Galaxy S8 to give you a good idea about both the devices. Check it out.
| Name |
OnePlus 5
|
Samsung Galaxy S8
|
| Dimensions | 152.7 x 74.7 x 7.25 mm | 148.9 x 68.1 x 8.0 mm |
| Weight | 153 g | 152 g |
| Display | Optic AMOLED capacitive touchscreen, 16M colors | Super AMOLED Infinity capacitive touchscreen, 16M colors |
| 5.5 inches with Gorilla Glass 5 | 5.8 inches with Gorilla Glass 5 | |
| 1080 x 1920 pixels | 2960 × 1440 pixels | |
| Processor | Qualcomm MSM8998 Snapdragon 835 | Samsung Exynos 9 Series 8895 / Qualcomm MSM8998 Snapdragon 835 |
| RAM & Storage | 6GB RAM/64GB inbuilt or 8GB RAM/128GB inbuilt | 4GB RAM/64GB inbuilt or 6GB RAM/128GB inbuilt |
| Main Camera | 16 Megapixel Sony IMX398 (1.12 microns), f/1.7 aperture,EIS, dual LED Flash, 20 Megapixel secondary camera, Sony IMX350, (1.0microns), f/2.6 aperture | 12MP Dual Pixel with LED Flash, 1/2.55″, f/1.7 aperture, OIS, 1.4µm pixel size |
| Front Camera | 16 Megapixel Sony IMX371 with f/2.0 Aperture, 1.0 microns | 8MP auto focus, f/1.7 aperture, 1/3.6″ sensor size, 1.22µm pixel size, 80-degree wide-angle |
| Operating System | Android 7.1.1 (Nougat) | Android 7.0 (Nougat) |
| Battery | Li-Ion 3300mAh | Li-Ion 3000mAh |
| Colours | Midnight Black, Slate Gray | Midnight Black, Orchid Gray, Coral Blue, Arctic Silver, and Maple Gold |
| Connectivity | Wi-Fi 802.11 ac, 4G LTE, GPS, NFC, | Wi-Fi 802.11ac (2.4/5GHz), 4G VoLTE, GPS with GLONASS, NFC, MST |
| Bluetooth | 5.0 | 5.0 |
| USB | 2.0, Type-C 1.0 reversible connector | 3.1, Type-C reversible connector |
| Other Features | 3 microphones with noise cancellation, Dirac HD Sound | Ultra High Quality Audio Playback |
| 3.5mm audio jack | 3.5mm audio jack | |
| Dash Charge | Adaptive fast charging | |
| Ceramic fingerprint sensor | IP68 Rating (Dustproof and Waterproof) | |
| Price | $479 (Rs. 30,958 approx.) for 6GB RAM/64GB variant | Rs. 57,900 for 4GB RAM/64GB variant |
| $539 (Rs. 34,849 approx.) for 8GB RAM/128GB variant |


