Acer DX900
Acer
Available
No
Avg Current Market Price:Rs.
20000
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $444.44 DX900 is the first Windows Mobile GSM/HSDPA phone with two SIM card slots, which allows it to use two operators at the same time.
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $444.44 DX900 is the first Windows Mobile GSM/HSDPA phone with two SIM card slots, which allows it to use two operators at the same time.
Other Phones
Highlights
- - Quad-Band GSM And Tri-Band UMTS/HSDPA
- - VGA Display And 3-Megapixel Camera
Acer DX900 Specifications
Network |
|||
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 850/900/1800/1900 MHz | Battery |
|
| Type | Li - Po | ||
| Capacity | 1530 mAh | ||
| Standby | 150 hours | ||
| Talktime | 600 mins | Built |
|
| Dimensions | 106x60.5x17mm mm | ||
| Weight | 147 g | ||
| Form Factor | bar | ||
| Colors | Black | Display |
|
| Size | 480x640 pixels | ||
| Type | color : TFT | ||
| Colors | 65536 colors | ||
| Secondary Display | no | ||
Camera / Imaging / Video |
|||
| Camera | Yes 3.0 Megapixel | ||
| Resolution | 2048x1536 pixels | ||
| Zoom | yes | ||
| Flash | yes | ||
| Video Out | yes | ||
| Secondary Camera | yes | Secondary Camera |
|
| Flash | no | Connectivity |
|
| Bluetooth | Yes | ||
| Irda | No | ||
| Wlan/Wi-fi | Yes | ||
| USB | yes | ||
| GPS | yes | Data |
|
| GPRS | Yes | ||
| EDGE | Yes | ||
| 3G | Yes | ||
| Internet Browsing | Yes , HTML | ||
Media |
|||
| Audio Playback | Yes | ||
| Video Playback | Yes | ||
| Ringtones | Vibration; Downloadable polyphonic, MP3, WAV ringtones | ||
| FM Radio | No | ||
| 3.5mm Headphone Jack | yes | Memory |
|
| Inbuilt | 128 MB | ||
| Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
| SMS | Yes | ||
| MMS | Yes | ||
| Yes | |||
Software |
|||
| Operating System | Windows Mobile 6.1 | ||
Acer DX900 User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus