8 or 16 or 32GB internal memory variants available. And Wi-Fi only version also available
Samsung Galaxy Tab 2 7.0
Samsung
Available
Yes
Avg Current Market Price:Rs.
19700
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $437.78 Galaxy Tab 2 is an Android tablet which runs on the latest Android 4.0 (Ice Cream Sandwich) It comes with 1GHz dual-core processor and 1GB RAM.
Other Phones
Highlights
- - 7-Inch TFT LCD Display
- - Android 4.0
- - 1GHz Dual-Core Processor
- - 1GB RAM
- - Wi-Fi
- - 3MP Camera
- - Bluetooth 3.0
- - A-GPS
Samsung Galaxy Tab 2 7.0 Specifications
Network |
|||
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 900/1900/2100 MHz | Battery |
|
| Type | Li - Ion | ||
| Capacity | 4000 mAh | ||
| Standby | 7 hours | ||
| Talktime | - | Built |
|
| Dimensions | 193.7x122.4x10.5 mm | ||
| Weight | 344 g | ||
| Form Factor | bar | ||
| Colors | Black | Display |
|
| Size | 1024x600 pixels | ||
| Type | color : TFT | ||
| Colors | 16000000 colors | ||
| Secondary Display | no | ||
Camera / Imaging / Video |
|||
| Camera | Yes 3.0 Megapixel | ||
| Resolution | 2048x1536 pixels | ||
| Zoom | yes | ||
| Flash | yes | ||
| Video Out | yes | ||
| Secondary Camera | no | Connectivity |
|
| Bluetooth | Yes | ||
| Irda | No | ||
| Wlan/Wi-fi | Yes | ||
| USB | yes | ||
| GPS | yes | Data |
|
| GPRS | Yes | ||
| EDGE | Yes | ||
| 3G | Yes | ||
| Internet Browsing | Yes , WebKit Open Source Browser | ||
Media |
|||
| Audio Playback | Yes | ||
| Video Playback | Yes | ||
| Ringtones | 64 Polyphonic,MP3,MIDI,AMR,WAV | ||
| FM Radio | No | ||
| 3.5mm Headphone Jack | yes | Memory |
|
| Inbuilt | 8 GB | ||
| Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
| SMS | Yes | ||
| MMS | Yes | ||
| Yes | |||
Software |
|||
| Operating System | Android 4.0 | ||
Samsung Galaxy Tab 2 7.0 User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus