Samsung Galaxy S8 Active
Samsung
Coming Soon
Yes
Expected Price:Rs.54499
Place : Chennai Delhi Kolkata Mumbai Expected Price: $1211.09 approx
Samsung Galaxy S8 Active is smartphone powered by Android 7.0 Nougat and Dual Pixel 12MP rear camera with F 1.7, Smart OIS
Place : Chennai Delhi Kolkata Mumbai Expected Price: $1211.09 approx
Samsung Galaxy S8 Active is smartphone powered by Android 7.0 Nougat and Dual Pixel 12MP rear camera with F 1.7, Smart OIS
Other Phones
Highlights
- - 5.8 Inch QHD+ Super AMOLED Display
- - Snapdragon 835 Processor
- - 4GB RAM With 64GB ROM
- - WiFi
- - NFC
- - Bluetooth
- - Dual Pixel 12MP Rear Camera
- - 8MP Front Camera
- - Iris Scanner
- - Fingerprint
- - IP68
- - 4000 MAh Battery
Samsung Galaxy S8 Active Specifications
Network |
|||
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz LTE : 850/900/1900/2100 MHz | Battery |
|
| Type | Li - Po | ||
| Capacity | 4000 mAh | ||
| Standby | - | ||
| Talktime | - | Built |
|
| Dimensions | 152.14x74.9x9.9 mm | ||
| Weight | 207 g | ||
| Form Factor | bar | ||
| Colors | Meteor Gray and Titanium Gold colors | Display |
|
| Size | 2960 x 1440 pixels | ||
| Type | color : SuperAMOLED | ||
| Colors | 16000000 colors | ||
| Secondary Display | no | ||
Camera / Imaging / Video |
|||
| Camera | Yes 12MP | ||
| Resolution | 4000x3000 pixels | ||
| Zoom | yes | ||
| Flash | yes | ||
| Video Out | yes | ||
| Secondary Camera | yes | Secondary Camera |
|
| Flash | no | Connectivity |
|
| Bluetooth | Yes | ||
| Irda | Yes | ||
| Wlan/Wi-fi | Yes | ||
| USB | yes | ||
| GPS | yes | Data |
|
| GPRS | Yes | ||
| EDGE | Yes | ||
| 3G | Yes | ||
| Internet Browsing | Yes , Android Webkit browser | ||
Media |
|||
| Audio Playback | Yes | ||
| Video Playback | Yes | ||
| Ringtones | 64 polyphonic MP3/MIDI/WAV/AMR | ||
| FM Radio | No | ||
| 3.5mm Headphone Jack | yes | Memory |
|
| Inbuilt | 64 GB | ||
| Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
| SMS | Yes | ||
| MMS | Yes | ||
| Yes | |||
Software |
|||
| Operating System | Android 7.0 | ||
Samsung Galaxy S8 Active User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus