Samsung Beat 3510
Samsung
Available
Yes
Avg Current Market Price:Rs.
6000
Last Updated On:September 25 2010
Place : Chennai Delhi Kolkata Mumbai $133.33 approx Samsung beat 3510 comes with a new DNSe technology that calibrates sound to mimic a realistic 3D sound experience.With its music recognition feature, You could get the info of the songs by recording part of it and by waiting for a few seconds.It supports up to 4GB external memory and comes with a 3.5mm earphone jack.
Last Updated On:September 25 2010
Place : Chennai Delhi Kolkata Mumbai $133.33 approx Samsung beat 3510 comes with a new DNSe technology that calibrates sound to mimic a realistic 3D sound experience.With its music recognition feature, You could get the info of the songs by recording part of it and by waiting for a few seconds.It supports up to 4GB external memory and comes with a 3.5mm earphone jack.
Other Phones
Samsung Beat 3510 Specifications
Network |
||
| Technology / Frequency Bands | GSM : 900/1800/1900 MHz | Battery |
| Type | Li - Ion | |
| Capacity | 800 mAh | |
| Standby | 300 hours | |
| Talktime | 450 mins | Built |
| Dimensions | 109x46x9.9 mm | |
| Weight | 68 g | |
| Antenna Type | Internal | |
| Form Factor | bar | |
| Colors | Black, White | |
| Dedicated Keys | Music key | |
| Multiple Languages | yes | |
| Music Keys | yes | Display |
| Size | 240 x 320 pixels | |
| Type | color : TFT | |
| Colors | 16000000 colors | |
| Secondary Display | no | |
Camera / Imaging / Video |
||
| Camera | Yes 2.0 Megapixel | |
| Resolution | 1600x1200 pixels | |
| Image Formats | JPEG | |
| Zoom | yes 3x | |
| Flash | no | |
| Video Recording | yes 0 fps | |
| Video Formats | MPEG-4 / 3GPP H.263 / H.264/AVC | |
| Secondary Camera | no | Connectivity |
| Bluetooth | Yes , version 2.0 + EDR | |
| Irda | No | |
| Wlan/Wi-fi | No | |
| Pc Sync | yes | |
| SyncML | yes | |
| USB | yes | |
| GPS | no | Data |
| Data Modes | GPRS / EDGE (EGPRS) | |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | No | |
| Internet Browsing | WAP 2.0 , NetFront 3.4 | |
Media |
||
| Audio Playback | Yes | |
| Audio Formats | AAC / AAC+ / eAAC+ / MP3 / WMA | |
| Video Playback | Yes | |
| Video Formats | MPEG-4 / 3GPP H.263 / H.264/AVC | |
| Ringtones | Downloadable polyphonic, MP3 ringtones | |
| FM Radio | Yes | |
| Streaming | yes | |
| 3.5mm Headphone Jack | yes | Memory |
| Inbuilt | 43 MB | |
| Memory Slot | Yes
microSD/TransFlash
Included : 1 GB Expandable Upto : 8 GB |
|
| PhoneBook | Capacity : 1000 , Photo Caller | |
Messaging |
||
| SMS | Yes | |
| MMS | Yes | |
| Yes
Protocols : Email (POP3 / SMTP / IMAP4) |
||
| Predictive Text Input | T9 | |
Calling / Voice |
||
| Voice Recording | yes | |
| Vibration | yes | |
| Speaker | yes | |
Software |
||
| Operating System | Proprietary | |
| Java | MIDP 2.0 | |
| Games | yes | |
Samsung Beat 3510 User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus