Nokia C1-02
Nokia
Available
Yes
Avg Current Market Price:Rs.
1600
Last Updated On:May 20 2012
Place : Chennai Delhi Kolkata Mumbai $35.56 approx This is the Camera-free version of the C1-01 but with similar features
Last Updated On:May 20 2012
Place : Chennai Delhi Kolkata Mumbai $35.56 approx This is the Camera-free version of the C1-01 but with similar features
Other Phones
Highlights
- - Ovi Mail
- - Ovi Life Tools
- - 32 GB Of Expandable Memory
- - FM Radio
- - Speaker
- - Opera Mini 4
Nokia C1-02 Specifications
Network |
|||
| Technology / Frequency Bands | GSM : 900/1800 MHz | Battery |
|
| Type | Li - Ion | ||
| Capacity | 800 mAh | ||
| Standby | 500 hours | ||
| Talktime | 640 mins | Built |
|
| Dimensions | 108x45x13.8 mm | ||
| Weight | 78 g | ||
| Form Factor | bar | ||
| Colors | Black , Dark plum , Blue , Cool grey | Display |
|
| Size | 128 x 160 pixels | ||
| Type | color : LCD | ||
| Colors | 65536 colors | ||
| Secondary Display | no | ||
Camera / Imaging / Video |
|||
| Camera | No | Connectivity |
|
| Bluetooth | Yes | ||
| Irda | No | ||
| Wlan/Wi-fi | No | ||
| USB | no | ||
| GPS | no | Data |
|
| GPRS | Yes | ||
| EDGE | No | ||
| 3G | No | ||
| Internet Browsing | Yes , Opera Mini 4 | ||
Media |
|||
| Audio Playback | Yes | ||
| Video Playback | Yes | ||
| Ringtones | MP3 | ||
| FM Radio | Yes | ||
| 3.5mm Headphone Jack | yes | Memory |
|
| Inbuilt | 64 MB | ||
| Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
| SMS | Yes | ||
| MMS | Yes | ||
| Yes | |||
Software |
|||
| Operating System | Nokia OS | ||
Nokia C1-02 User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus